Need for Speed – Most Wanted – Rap Sheet Guide

Need for Speed - Most Wanted - Rap Sheet Guide

++++++++++++++++######RRR##############R#RRRPR####RRR#####RRRR###+++++++++++++++
++++++++++++++++#########################RRRRRR###RRR###PPP##RRR#+++++++++++++++
+++R##########################RR###RRR#####RPPR###RRR#RPRPPRRRRR#############R++
+++R###########################RR###RRR###RRPPRRR##RRPPP##RPPRR##RRRRRRRR##RRP++
+++R############RR##R##R###R########RRRR##RPPPPPPRRRRRRRRRP&PPPPP&&&PPP&PPP&&$++
+++R###R########RR#########R#######RP##R#RPPPRPPPRRRPRRRRRRP&&&PP&&PP&&&&PPPP&++
+++R###R#################R+.                              .~&&&&&&&P&&RRP&&&&&++
+++R###################R&-                                 .+&&&PPP&&&&&P&P&&&++
+++RR#################+.      +&&&&&&&&&&&$$$$$&&**++++-   .~&$$&PPPP&&&&&&P&&++
####R###############P~.       $##########RRPPPPRRRRPPP&-   .~&&&&&&P&&&&&&&&PP&&
####R#############P$-         $#RRR########RRRRRRRRRRPP~   .+PP&&&&&&&&&&&&&&&&&
#################&.           $###########RRR##RRRRRRPP~   .+PPPPPPPPPP&&&&&&&&&
#######RR########&            $###########RRR##RRRRRPPP~   .+PPRRRRPPPPPPPPPPPPR
#################&    P####RR###########RRRRR#PRRRPPP&&~   .+PPRRRPPPPRRPPPPRRR#
############+======================================================+PPPPRRR#####
############|     Need for Speed: Most Wanted - Rap Sheet Guide    |RPPPRRR#####
############|                       Version 1.0                    |RPRRR#######
############|  Written by Glenn Frazee (grfrazee[at]gmail[dot]com) |RRRR########
############|              GameFAQs s/n: Idiosyncrat               |RR##########
############+======================================================+R###R#######
############RRPP&+    &PPRRPPPP&&&&PP&&PRRRRR######RPRR~.  .*R##################
########RR##RRPPP+    *PPPP&PPPPPPPPPP&~-+PRRRP*~.-$&PR~.  .+R##################
############RRPRR+    $PPPRPPPPPPPP&+-.   --+~.    ..~+.    .~$R################
#############RRR#*    &PPPPRPPPP&P&-                           -P###############
+##############RR$    &RRRRPPPPPPP&$            --.            $################
+###############R$    &RRRRRRRRRPPPP~          .~&~          .~R################
P################$    &RRRRRRRPPRRRRP          +&P*.         -&#################
+################$    &RRRRRRPRRRRRR&         .PRRP~.        -&#################
+################$    &RRRRRRR#RRRRR+  ~*&&&&PR###RP&&&PPP*- .~R################
+################$    &RRRRPRRRRRRRR.   .+PRRRRR##R&&&P#*~.   .&################
$################&    &RRRRRRRRRRRR$      .~PRR##RRRPP&-       +R###############
&################&    &##RRRRRRRRRR-        -R####R##P.        -P############R##
P################&    P###RRRRRRRRR         $R##RPR###~         &##########RRR##
#################&    &##RRR##RRRR&       .-RR&-. .*PRP.        &###############
#################&    +**++++++++++       -+*-      .~&~.      .&##############R
#################&                         .           .       ~P#############RR
RRR###############&+.                                        .~P##############RR
+++R##############RRP&$**************+~.                   .-&R##############R++
+++R##############RRR###################RP*+-.        -+$P##RR###############R++
+++R##########################################P$+-~&R########################R++
+++R############################################RRR##########################R++
+++R#########RRR#############################################################R++
+++R#########R###############################################################R++
+++PRRRRRRRRRRRR########################RR#######################RRRRRRRRRRRRP++
++++++++++++++++#########################RRR#####################+++++++++++++++
+==============================================================================+
|                               TABLE OF CONTENTS                              |
+==============================================================================+
|                 CHAPTER                                       | REFERENCE NO.|
+==============================================================================+
|  Version History......................................................01-00  |
+==============================================================================+
|  Legal Stuff..........................................................02-00  |
+==============================================================================+
|  Introduction.........................................................03-00  |
+==============================================================================+
|  The Rap Sheet........................................................04-00  |
|    Summary............................................................04-01  |
|    Vehicle Database...................................................04-02  |
|    Infractions........................................................04-03  |
|    Cost to State......................................................04-04  |
|                                                                              |
|    Top 5 Pursuits.....................................................04-05  |
|    Rankings...........................................................04-06  |
|      Pursuit Length...................................................04-06A |
|      Total Police Vehicles Involved...................................04-06B |
|      Police Vehicles Damaged..........................................04-06C |
|                                                                              |
|      Police Vehicles Immobilized......................................04-06D |
|      Roadblocks Dodged................................................04-06E |
|      Spike Strips Dodged..............................................04-06F |
|      Cost to State Achieved...........................................04-06G |
|      Infractions Recorded.............................................04-06H |
|                                                                              |
|      Helicopters Deployed.............................................04-06I |
|      Pursuit Bounty Achieved..........................................04-06J |
+==============================================================================+
|  FAQ..................................................................05-00  |
+==============================================================================+
|  Contact Information..................................................06-00  |
+==============================================================================+
|  Credits..............................................................07-00  |
+==============================================================================+


+==============================================================================+
|  Version History......................................................01-00  |
+==============================================================================+

Version 1.0 (8-27-06)
   - Beginning


+==============================================================================+
|  Legal Stuff..........................................................02-00  |
+==============================================================================+

        This document is copyrighted © 2006-2007 by Glenn Frazee.  The Need for
Speed: Most Wanted and Need for Speed: Most Wanted Black Edition are copyrighted
by EA Games.  I write this for personal use only, not to be altered, printed, or
distributed comercially.  This guide may be printed for personal use, but not 
for any other purpose.  No part of this may be used without the written consent 
of myself and whomever requests must give due recognition.  Violators will be 
prosecuted.  Only these sites are allowed to host this guide:

www.gamefaqs.com and its associated "mirror" sites 

If any copies are found elsewhere, please notify the author.


+==============================================================================+
|  Introduction.........................................................03-00  |
+==============================================================================+

        To aid your rise to infamy in NFS:MW, Mia gives you a very special 
treat, ie., a little handheld device that you use to log into the police files
on street racers.  She gives you this after you defeat Blacklist Member 14, Taz.
While using this you can check a number of things: bounty, watched cars, racer
rankings, and many other things.


+==============================================================================+
|  The Rap Sheet........................................................04-00  |
+==============================================================================+

        This isn't actually a sheet in the paper-sense of the term; it's more 
like an electronic repository of information.  Anyway, when you initially load
up the Rap Sheet by accessing it in your Safe House, it automatically signs you
on as Cross, the cop you meet at the beginning of the game.  Then it loads up a
screen with a main menu and basic information:

NAME: Your character name
BOUNTY: The price on your head
COST TO STATE: How much the state has had to pay because of your pursuits
FINES DUE: How much accrued with the infractions you've committed
CARS IMPOUNDED: How many cars of yours the police have taken into custody
PURSUITS EVADED: How many pursuits you've gotten out of
CARS MONITORED: How many cars of yours the police are watching
BUSTED: How many pursuits you haven't gotten out of

        Then below is the main menu, the items of which I will list in the 
following sections.


+==============================================================================+
|  Summary..............................................................04-01  |
+==============================================================================+

        The Summary submenu summarizes all the information the police have about
you.  The lists include:

INFRACTIONS
- Unserved: number of infractions you've gotten away with
- Served: number of infractions you've paid the price for

FINES
- Fines Due: The unpaid fines accrued from your infractions
- Fines Paid: How much you've paid in fines when you've gotten busted

PURSUITS
- Times Evaded: How many pursuits you've engaged and not gotten caught in
- Times Busted: The pursuits you didn't get away with

POLICE VEHICLES
- Damaged: How many police vehicles you've that have been damaged during a chase
- Immobilized: The police vehicles you've taken out of service during pursuit

        I believe the Summary also states what a cop is to do if he "pulls you
over."  Not that you'd let that happen.


+==============================================================================+
|  Vehicle Database.....................................................04-02  |
+==============================================================================+

        The Vehicle Database lists all the cars the cops know you drive (which I
think is every one in your safe house Car List).  It displays the following:

PREFERRED VEHICLE: [I think this is the one that you've driven the most
                    cumulatively]
RECENT VEHICLE: The last vehicle you've been using during a pursuit

        The display then lists the cars you drive, the bounty accrued on each,
fines due, unserved infractions, and times evaded and busted.


+==============================================================================+
|  Infractions..........................................................04-03  |
+==============================================================================+

        The Infractions database lists your cumulative recorded infractions.
It shows them in two categories: Unserved and Served.  You can toggle between
the two by pressing [default] 1.  Ideally you don't want to have any served
infractions.

*Speeding - traveling over 150 MPH in front of a cop
*Excessive Speeding - traveling over 180 MPH in front of a cop
*Reckless Driving - traveling over 200 MPH in front of a cop
*Hit and Run - Smashing into traffic and not stopping (usually a rear-ender)
*Damage to Property - Hitting anything you don't own that isn't a vehicle
*Resisting Arrest - Entering Cooldown mode after a chase
*Driving off Roadway - Driving on anything cars aren't supposed to


+==============================================================================+
|  Cost to State........................................................04-04  |
+==============================================================================+

        The Cost to State is how much the state has had to pay in insurance
claims, property damage, cop car repairs, etc., because of your driving.  If 
you're good, you'll cost the state quite a bit because of these things:

*Damage to Property - Hitting anything [usually stationary].
*Insurance Claims - Car owners getting money to repair the cars you've hit
*Patrol Vehicles Deployed - Cost for deploying general police cars
*Special Units Deployed - Cost for deploying units such as Rhinos, C6 Corvettes,
                          and State Patrol GTOs
*Damaged Police Vehicles - Cost to repair the cop cars you've hit
*Immobilized Police Vehicles - Cost to repair or replace cop cars you've stopped
                               dead
*Roadblocks Deployed - Cost for setting up roadblocks
*Spike Strips Deployed - Cost for using spike strips to attempt to stop you
*Helicopters Deployed - Cost for the police choppers


+==============================================================================+
|  Top 5 Pursuits.......................................................04-05  |
+==============================================================================+

        In this category, the cops list your top five pursuits in terms of
bounty.  They list the car used, a random pursuit ID number, the bounty total,
and the total length of the chase.  You can also view detailed stats about each
chase by pressing Enter:

*Pursuit Length - How long the chase lasted
*Total Police Vehicles Involved - How many cops were deployed to get you
*Police Vehicles Damaged - How many cop cars took damage during the chase
*Police Vehicles Immobilized - Number of cop cars stopped dead during the chase
*Roadblocks Dodged - How many roadblocks you smashed through or avoided
*Spike Strips Dodged - How many strips you avoided
*Cost to State Achieved - How much that pursuit cost the state
*Infractions Recorded - How many infractions you tallied during the chase
*Helicopters Deployed - Number of whirlies the cops sent after you
*Pursuit Bounty Achieved - Your total bounty for that chase


+==============================================================================+
|  Rankings.............................................................04-06  |
+==============================================================================+

        Now for the stats accrued for all the racers in Rockport.  In this menu
you can toggle the stats for a single pursuit or for a racer's lifetime by 
pressing 1.  You can then press Enter to view the top values for each category.
These, along with the initial record-holders will be listed presently.  I
believe the rankings are all static except for your own.  Your ranking in each
category is shown on the right-hand side of the screen.


+===========================================+
| Pursuit Length.....................04-06A |
+===========================================+

+------+--------------+--------------------+------------------+----------------+
| RANK |    RACER     |        CAR         |  SINGLE PURSUIT  |    LIFETIME    |
+------+--------------+--------------------+------------------+----------------+
|  1   |  Razor       | BMW M3 GTR         |  30:00           |  4:00:00       |
+------+--------------+--------------------+------------------+----------------+
|  2   |  Bull        | SLR McLaren        |  28:00           |  3:40:00       |
+------+--------------+--------------------+------------------+----------------+
|  3   |  Ronnie      | Aston Martin DB9   |  26:00           |  3:20:00       |
+------+--------------+--------------------+------------------+----------------+
|  4   |  JV          | Dodge Viper SRT10  |  20:00           |  3:00:00       |
+------+--------------+--------------------+------------------+----------------+
|  5   |  Webster     | Corvette C6        |  15:00           |  2:40:00       |
+------+--------------+--------------------+------------------+----------------+
|  6   |  Ming        | Lambo Gallardo     |  10:00           |  2:20:00       |
+------+--------------+--------------------+------------------+----------------+
|  7   |  Kaze        | Mercedes CLK 500   |  9:00            |  2:00:00       |
+------+--------------+--------------------+------------------+----------------+
|  8   |  Jewels      | Ford Mustang GT    |  8:00            |  1:40:00       |
+------+--------------+--------------------+------------------+----------------+
|  9   |  Earl        | Lancer EVO VIII    |  7:00            |  1:20:00       |
+------+--------------+--------------------+------------------+----------------+
|  10  |  Baron       | Porsche Cayman S   |  6:00            |  1:00:00       |
+------+--------------+--------------------+------------------+----------------+
|  11  |  Big Lou     | Mitsubishi Eclipse |  5:00            |  50:00         |
+------+--------------+--------------------+------------------+----------------+
|  12  |  Izzy        | Mazda RX-8         |  4:00            |  40:00         |
+------+--------------+--------------------+------------------+----------------+
|  13  |  Vic         | Toyota Supra       |  3:00            |  30:00         |
+------+--------------+--------------------+------------------+----------------+
|  14  |  Taz         | Lexus IS300        |  2:00            |  20:00         |
+------+--------------+--------------------+------------------+----------------+
|  15  |  
+------+--------------+--------------------+------------------+----------------+


+===========================================+
| Total Police Vehicles Involved.....04-06B |
+===========================================+

+------+--------------+--------------------+------------------+----------------+
| RANK |    RACER     |        CAR         |  SINGLE PURSUIT  |    LIFETIME    |
+------+--------------+--------------------+------------------+----------------+
|  1   |  Big Lou     | Mitsubishi Eclipse |  150             |  1,200         |
+------+--------------+--------------------+------------------+----------------+
|  2   |  Bull        | SLR McLaren        |  125             |  1,000         |
+------+--------------+--------------------+------------------+----------------+
|  3   |  Ronnie      | Aston Martin DB9   |  100             |  900           |
+------+--------------+--------------------+------------------+----------------+
|  4   |  JV          | Dodge Viper SRT10  |  75              |  800           |
+------+--------------+--------------------+------------------+----------------+
|  5   |  Sonny       | VW Golf GTI        |  50              |  700           |
+------+--------------+--------------------+------------------+----------------+
|  6   |  Ming        | Lambo Gallardo     |  30              |  600           |
+------+--------------+--------------------+------------------+----------------+
|  7   |  Kaze        | Mercedes CLK 500   |  25              |  500           |
+------+--------------+--------------------+------------------+----------------+
|  8   |  Jewels      | Ford Mustang GT    |  20              |  400           |
+------+--------------+--------------------+------------------+----------------+
|  9   |  Earl        | Lancer EVO VIII    |  15              |  300           |
+------+--------------+--------------------+------------------+----------------+
|  10  |  Baron       | Porsche Cayman S   |  12              |  200           |
+------+--------------+--------------------+------------------+----------------+
|  11  |  Razor       | BMW M3 GTR         |  10              |  150           |
+------+--------------+--------------------+------------------+----------------+
|  12  |  Izzy        | Mazda RX-8         |  8               |  100           |
+------+--------------+--------------------+------------------+----------------+
|  13  |  Vic         | Toyota Supra       |  6               |  75            |
+------+--------------+--------------------+------------------+----------------+
|  14  |  Taz         | Lexus IS300        |  4               |  50            |
+------+--------------+--------------------+------------------+----------------+
|  15  |  
+------+--------------+--------------------+------------------+----------------+


+===========================================+
| Police Vehicles Damaged............04-06C |
+===========================================+

+------+--------------+--------------------+------------------+----------------+
| RANK |    RACER     |        CAR         |  SINGLE PURSUIT  |    LIFETIME    |
+------+--------------+--------------------+------------------+----------------+
|  1   |  Taz         | Lexus IS300        |  50              |  500           |
+------+--------------+--------------------+------------------+----------------+
|  2   |  Razor       | BMW M3 GTR         |  45              |  450           |
+------+--------------+--------------------+------------------+----------------+
|  3   |  Ronnie      | Aston Martin DB9   |  40              |  400           |
+------+--------------+--------------------+------------------+----------------+
|  4   |  JV          | Dodge Viper SRT10  |  35              |  350           |
+------+--------------+--------------------+------------------+----------------+
|  5   |  Webster     | Corvette C6        |  30              |  300           |
+------+--------------+--------------------+------------------+----------------+
|  6   |  Ming        | Lambo Gallardo     |  25              |  250           |
+------+--------------+--------------------+------------------+----------------+
|  7   |  Kaze        | Mercedes CLK 500   |  20              |  200           |
+------+--------------+--------------------+------------------+----------------+
|  8   |  Jewels      | Ford Mustang GT    |  15              |  150           |
+------+--------------+--------------------+------------------+----------------+
|  9   |  Earl        | Lancer EVO VIII    |  12              |  100           |
+------+--------------+--------------------+------------------+----------------+
|  10  |  Baron       | Porsche Cayman S   |  10              |  75            |
+------+--------------+--------------------+------------------+----------------+
|  11  |  Big Lou     | Mitsubishi Eclipse |  8               |  50            |
+------+--------------+--------------------+------------------+----------------+
|  12  |  Izzy        | Mazda RX-8         |  6               |  30            |
+------+--------------+--------------------+------------------+----------------+
|  13  |  Vic         | Toyota Supra       |  4               |  20            |
+------+--------------+--------------------+------------------+----------------+
|  14  |  Bull        | SLR McLaren        |  2               |  10            |
+------+--------------+--------------------+------------------+----------------+
|  15  |  
+------+--------------+--------------------+------------------+----------------+


+===========================================+
| Police Vehicles Immobilized........04-06D |
+===========================================+

+------+--------------+--------------------+------------------+----------------+
| RANK |    RACER     |        CAR         |  SINGLE PURSUIT  |    LIFETIME    |
+------+--------------+--------------------+------------------+----------------+
|  1   |  Taz         | Lexus IS300        |  50              |  250           |
+------+--------------+--------------------+------------------+----------------+
|  2   |  Razor       | BMW M3 GTR         |  45              |  225           |
+------+--------------+--------------------+------------------+----------------+
|  3   |  Ronnie      | Aston Martin DB9   |  40              |  200           |
+------+--------------+--------------------+------------------+----------------+
|  4   |  JV          | Dodge Viper SRT10  |  35              |  175           |
+------+--------------+--------------------+------------------+----------------+
|  5   |  Webster     | Corvette C6        |  30              |  150           |
+------+--------------+--------------------+------------------+----------------+
|  6   |  Ming        | Lambo Gallardo     |  25              |  125           |
+------+--------------+--------------------+------------------+----------------+
|  7   |  Kaze        | Mercedes CLK 500   |  20              |  100           |
+------+--------------+--------------------+------------------+----------------+
|  8   |  Jewels      | Ford Mustang GT    |  18              |  75            |
+------+--------------+--------------------+------------------+----------------+
|  9   |  Earl        | Lancer EVO VIII    |  15              |  50            |
+------+--------------+--------------------+------------------+----------------+
|  10  |  Baron       | Porsche Cayman S   |  12              |  25            |
+------+--------------+--------------------+------------------+----------------+
|  11  |  Bog Lou     | Mitsubishi Eclipse |  10              |  20            |
+------+--------------+--------------------+------------------+----------------+
|  12  |  Izzy        | Mazda RX-8         |  8               |  15            |
+------+--------------+--------------------+------------------+----------------+
|  13  |  Vic         | Toyota Supra       |  6               |  10            |
+------+--------------+--------------------+------------------+----------------+
|  14  |  Bull        | SLR McLaren        |  4               |  8             |
+------+--------------+--------------------+------------------+----------------+
|  15  |  
+------+--------------+--------------------+------------------+----------------+


+===========================================+
| Roadblocks Dodged..................04-06E |
+===========================================+

+------+--------------+--------------------+------------------+----------------+
| RANK |    RACER     |        CAR         |  SINGLE PURSUIT  |    LIFETIME    |
+------+--------------+--------------------+------------------+----------------+
|  1   |  Razor       | BMW M3 GTR         |  30              |  200           |
+------+--------------+--------------------+------------------+----------------+
|  2   |  Bull        | SLR McLaren        |  26              |  175           |
+------+--------------+--------------------+------------------+----------------+
|  3   |  Ronnie      | Aston Martin DB9   |  24              |  150           |
+------+--------------+--------------------+------------------+----------------+
|  4   |  JV          | Dodge Viper SRT10  |  22              |  125           |
+------+--------------+--------------------+------------------+----------------+
|  5   |  Webster     | Corvette C6        |  20              |  100           |
+------+--------------+--------------------+------------------+----------------+
|  6   |  Ming        | Lambo Gallardo     |  18              |  90            |
+------+--------------+--------------------+------------------+----------------+
|  7   |  Kaze        | Mercedes CLK 500   |  16              |  80            |
+------+--------------+--------------------+------------------+----------------+
|  8   |  Jewels      | Ford Mustang GT    |  14              |  70            |
+------+--------------+--------------------+------------------+----------------+
|  9   |  Earl        | Lancer EVO VIII    |  12              |  60            |
+------+--------------+--------------------+------------------+----------------+
|  10  |  Baron       | Porsche Cayman S   |  10              |  50            |
+------+--------------+--------------------+------------------+----------------+
|  11  |  Big Lou     | Mitsubishi Eclipse |  8               |  40            |
+------+--------------+--------------------+------------------+----------------+
|  12  |  Izzy        | Mazda RX-8         |  6               |  30            |
+------+--------------+--------------------+------------------+----------------+
|  13  |  Vic         | Toyota Supra       |  4               |  20            |
+------+--------------+--------------------+------------------+----------------+
|  14  |  Taz         | Lexus IS300        |  2               |  10            |
+------+--------------+--------------------+------------------+----------------+
|  15  |  
+------+--------------+--------------------+------------------+----------------+


+===========================================+
| Spike Strips Dodged................04-06F |
+===========================================+

+------+--------------+--------------------+------------------+----------------+
| RANK |    RACER     |        CAR         |  SINGLE PURSUIT  |    LIFETIME    |
+------+--------------+--------------------+------------------+----------------+
|  1   |  Razor       | BMW M3 GTR         |  30              |  100           |
+------+--------------+--------------------+------------------+----------------+
|  2   |  Bull        | SLR McLaren        |  25              |  90            |
+------+--------------+--------------------+------------------+----------------+
|  3   |  Ronnie      | Aston Martin DB9   |  20              |  80            |
+------+--------------+--------------------+------------------+----------------+
|  4   |  JV          | Dodge Viper SRT10  |  18              |  75            |
+------+--------------+--------------------+------------------+----------------+
|  5   |  Webster     | Corvette C6        |  16              |  70            |
+------+--------------+--------------------+------------------+----------------+
|  6   |  Ming        | Lambo Gallardo     |  14              |  65            |
+------+--------------+--------------------+------------------+----------------+
|  7   |  Kaze        | Mercedes CLK 500   |  12              |  60            |
+------+--------------+--------------------+------------------+----------------+
|  8   |  Jewels      | Ford Mustang GT    |  10              |  55            |
+------+--------------+--------------------+------------------+----------------+
|  9   |  Earl        | Lancer EVO VIII    |  8               |  50            |
+------+--------------+--------------------+------------------+----------------+
|  10  |  Baron       | Porsche Cayman S   |  6               |  40            |
+------+--------------+--------------------+------------------+----------------+
|  11  |  Big Lou     | Mitsubishi Eclipse |  5               |  30            |
+------+--------------+--------------------+------------------+----------------+
|  12  |  Izzy        | Mazda RX-8         |  4               |  20            |
+------+--------------+--------------------+------------------+----------------+
|  13  |  Vic         | Toyota Supra       |  3               |  15            |
+------+--------------+--------------------+------------------+----------------+
|  14  |  Taz         | Lexus IS300        |  2               |  10            |
+------+--------------+--------------------+------------------+----------------+
|  15  |  Sonny       | VW Golf GTI        |  1               |  5             |
+------+--------------+--------------------+------------------+----------------+


+===========================================+
| Cost to State Achieved.............04-06G |
+===========================================+

+------+--------------+--------------------+------------------+----------------+
| RANK |    RACER     |        CAR         |  SINGLE PURSUIT  |    LIFETIME    |
+------+--------------+--------------------+------------------+----------------+
|  1   |  Earl        | Lancer EVO VIII    |  $500,000        |  $3,000,000    |
+------+--------------+--------------------+------------------+----------------+
|  2   |  Izzy        | Mazda RX-8         |  $450,000        |  $2,500,000    |
+------+--------------+--------------------+------------------+----------------+
|  3   |  Ronnie      | Aston Martin DB9   |  $400,000        |  $2,000,000    |
+------+--------------+--------------------+------------------+----------------+
|  4   |  JV          | Dodge Viper SRT10  |  $350,000        |  $1,500,000    |
+------+--------------+--------------------+------------------+----------------+
|  5   |  Webster     | Corvette C6        |  $300,000        |  $1,000,000    |
+------+--------------+--------------------+------------------+----------------+
|  6   |  Ming        | Lambo Gallardo     |  $250,000        |  $750,000      |
+------+--------------+--------------------+------------------+----------------+
|  7   |  Kaze        | Mercedes CLK 500   |  $200,000        |  $500,000      |
+------+--------------+--------------------+------------------+----------------+
|  8   |  Jewels      | Ford Mustang GT    |  $150,000        |  $400,000      |
+------+--------------+--------------------+------------------+----------------+
|  9   |  Razor       | BMW M3 GTR         |  $125,000        |  $300,000      |
+------+--------------+--------------------+------------------+----------------+
|  10  |  Baron       | Porsche Cayman S   |  $100,000        |  $200,000      |
+------+--------------+--------------------+------------------+----------------+
|  11  |  Big Lou     | Mitsubishi Eclipse |  $75,000         |  $150,000      |
+------+--------------+--------------------+------------------+----------------+
|  12  |  Bull        | SLR McLaren        |  $50,000         |  $100,000      |
+------+--------------+--------------------+------------------+----------------+
|  13  |  Vic         | Toyota Supra       |  $25,000         |  $75,000       |
+------+--------------+--------------------+------------------+----------------+
|  14  |  Taz         | Lexus IS300        |  $15,000         |  $50,000       |
+------+--------------+--------------------+------------------+----------------+
|  15  |  
+------+--------------+--------------------+------------------+----------------+


+===========================================+
| Infractions Recorded...............04-06H |
+===========================================+

+------+--------------+--------------------+------------------+----------------+
| RANK |    RACER     |        CAR         |  SINGLE PURSUIT  |    LIFETIME    |
+------+--------------+--------------------+------------------+----------------+
|  1   |  JV          | Dodge Viper SRT10  |  7               |  500           |
+------+--------------+--------------------+------------------+----------------+
|  2   |  Bull        | SLR McLaren        |  7               |  450           |
+------+--------------+--------------------+------------------+----------------+
|  3   |  Webster     | Corvette C6        |  7               |  400           |
+------+--------------+--------------------+------------------+----------------+
|  4   |  Razor       | BMW M3 GTR         |  7               |  350           |
+------+--------------+--------------------+------------------+----------------+
|  5   |  Ronnie      | Aston Martin DB9   |  6               |  300           |
+------+--------------+--------------------+------------------+----------------+
|  6   |  Ming        | Lambo Gallardo     |  6               |  250           |
+------+--------------+--------------------+------------------+----------------+
|  7   |  Kaze        | Mercedes CLK 500   |  6               |  200           |
+------+--------------+--------------------+------------------+----------------+
|  8   |  Jewels      | Ford Mustang GT    |  5               |  150           |
+------+--------------+--------------------+------------------+----------------+
|  9   |  Earl        | Lancer EVO VIII    |  5               |  100           |
+------+--------------+--------------------+------------------+----------------+
|  10  |  Baron       | Porsche Cayman S   |  5               |  75            |
+------+--------------+--------------------+------------------+----------------+
|  11  |  Big Lou     | Mitsubishi Eclipse |  4               |  50            |
+------+--------------+--------------------+------------------+----------------+
|  12  |  Izzy        | Mazda RX-8         |  4               |  40            |
+------+--------------+--------------------+------------------+----------------+
|  13  |  Vic         | Toyota Supra       |  3               |  30            |
+------+--------------+--------------------+------------------+----------------+
|  14  |  Taz         | Lexus IS300        |  3               |  15            |
+------+--------------+--------------------+------------------+----------------+
|  15  |  
+------+--------------+--------------------+------------------+----------------+


+===========================================+
| Helicopters Deployed...............04-06I |
+===========================================+

+------+--------------+--------------------+------------------+----------------+
| RANK |    RACER     |        CAR         |  SINGLE PURSUIT  |    LIFETIME    |
+------+--------------+--------------------+------------------+----------------+
|  1   |  Razor       | BMW M3 GTR         |  5               |  30            |
+------+--------------+--------------------+------------------+----------------+
|  2   |  Bull        | SLR McLaren        |  4               |  26            |
+------+--------------+--------------------+------------------+----------------+
|  3   |  Ronnie      | Aston Martin DB9   |  4               |  24            |
+------+--------------+--------------------+------------------+----------------+
|  4   |  JV          | Dodge Viper SRT10  |  4               |  22            |
+------+--------------+--------------------+------------------+----------------+
|  5   |  Webster     | Corvette C6        |  4               |  20            |
+------+--------------+--------------------+------------------+----------------+
|  6   |  Ming        | Lambo Gallardo     |  3               |  18            |
+------+--------------+--------------------+------------------+----------------+
|  7   |  Kaze        | Mercedes CLK 500   |  3               |  16            |
+------+--------------+--------------------+------------------+----------------+
|  8   |  Jewels      | Ford Mustang GT    |  3               |  14            |
+------+--------------+--------------------+------------------+----------------+
|  9   |  Earl        | Lancer EVO VIII    |  3               |  12            |
+------+--------------+--------------------+------------------+----------------+
|  10  |  Baron       | Porsche Cayman S   |  2               |  10            |
+------+--------------+--------------------+------------------+----------------+
|  11  |  Big Lou     | Mitsubishi Eclipse |  2               |  8             |
+------+--------------+--------------------+------------------+----------------+
|  12  |  Izzy        | Mazda RX-8         |  2               |  6             |
+------+--------------+--------------------+------------------+----------------+
|  13  |  Vic         | Toyota Supra       |  1               |  5             |
+------+--------------+--------------------+------------------+----------------+
|  14  |  Taz         | Lexus IS300        |  1               |  4             |
+------+--------------+--------------------+------------------+----------------+
|  15  |  Sonny       | VW Golf GTI        |  1               |  3             |
+------+--------------+--------------------+------------------+----------------+


+===========================================+
| Pursuit Bounty Achieved............04-06J |
+===========================================+

+------+--------------+--------------------+------------------+----------------+
| RANK |    RACER     |        CAR         |  SINGLE PURSUIT  |    LIFETIME    |
+------+--------------+--------------------+------------------+----------------+
|  1   |  Razor       | BMW M3 GTR         |  $1,500,000      |  $10,000,000   |
+------+--------------+--------------------+------------------+----------------+
|  2   |  Webster     | Corvette C6        |  $1,250,000      |  $8,000,000    |
+------+--------------+--------------------+------------------+----------------+
|  3   |  Bull        | SLR McLaren        |  $1,000,000      |  $6,000,000    |
+------+--------------+--------------------+------------------+----------------+
|  4   |  Ronnie      | Aston Martin DB9   |  $750,000        |  $4,000,000    |
+------+--------------+--------------------+------------------+----------------+
|  5   |  JV          | Dodge Viper SRT10  |  $500,000        |  $3,000,000    |
+------+--------------+--------------------+------------------+----------------+
|  6   |  Ming        | Lambo Gallardo     |  $300,000        |  $2,000,000    |
+------+--------------+--------------------+------------------+----------------+
|  7   |  Kaze        | Mercedes CLK 500   |  $200,000        |  $1,000,000    |
+------+--------------+--------------------+------------------+----------------+
|  8   |  Jewels      | Ford Mustang GT    |  $150,000        |  $750,000      |
+------+--------------+--------------------+------------------+----------------+
|  9   |  Earl        | Lancer EVO VIII    |  $100,000        |  $500,000      |
+------+--------------+--------------------+------------------+----------------+
|  10  |  Baron       | Porsche Cayman S   |  $75,000         |  $250,000      |
+------+--------------+--------------------+------------------+----------------+
|  11  |  Big Lou     | Mitsubishi Eclipse |  $50,000         |  $150,000      |
+------+--------------+--------------------+------------------+----------------+
|  12  |  Izzy        | Mazda RX-8         |  $25,000         |  $100,000      |
+------+--------------+--------------------+------------------+----------------+
|  13  |  Vic         | Toyota Supra       |  $10,000         |  $50,000       |
+------+--------------+--------------------+------------------+----------------+
|  14  |  Sonny       | VW Golf GTI        |  $5,000          |  $10,000       |
+------+--------------+--------------------+------------------+----------------+
|  15  |  
+------+--------------+--------------------+------------------+----------------+


+==============================================================================+
|  FAQ..................................................................05-00  |
+==============================================================================+

Q: How come you're missing the number 15 ranking on some of these?
A: I started this guide about halfway through the game so many of my rankings
   overtook the list and bumped the last off of it.  If you know what the values
   are, please email them to me :)


+==============================================================================+
|  Contact Information..................................................06-00  |
