Adventure Quest Monster ID lists

Adventure Quest Monster ID lists

by: myles58

ID   | Monster                        
                                   
1    | Frogzard
2    | Icezard
3    | Deathwood
4    | Drakel Caster
5    | Undead Knight
6    | Wasp Swarm
8    | Undead Princess
9    | Undead King
10   | Crabee
11   | Darkzard
12   | Arroc
13   | Death Knight
14   | Firezard
15   | Energyzard
16   | Drakel Warrior
17   | Drakel Water Mage
18   | Stone Golem
19   | Mud Golem
20   | Ice Golem
21   | Centaurion
22   | Mermazon
23   | Seed Spitter
25   | Giant Spider
26   | Frogzard Hunter
27   | Razorwing
28   | Fire Golem
29   | Bandit
30   | Braken
31   | Velociraider
32   | Undead Archer
33   | Undead Wounded
34   | Undead Commander
35   | Undead Giant
36   | Undead Mage
37   | Undead Soldier
38   | Undead Spellsword
39   | Wun-Dead
40   | Mysterious Necromancer
41   | Kresh
42   | Clawg
43   | Motherzard
44   | Undead Troll
45   | Vampire Bat
46   | Griffin
47   | Snow Warrior
48   | The Bloatt
49   | Demon Cat
50   | Whomp
51   | Tadzard
52   | Vagaran
53   | Zeel
54   | Rayzard
55   | Windzard
56   | Glow Worm
57   | Mantik
58   | Hell Hound
59   | Mawler
60   | Piranhas
61   | Shevite
62   | Torch Foot
63   | Two-Bear
64   | Zzott
65   | Hell Piranhas
66   | Potion Treasure Chest
67   | Emerald Slime
68   | Magman
69   | Elvish Warrior
70   | Darkshifter
71   | Cyclops
72   | Frost Giant
73   | Slaxe
74   | Drakel Enforcer
75   | Animal Box
76   | Fumidus
77   | Light Sentinel
78   | Glayser
79   | Prismix
80   | Skyhunter
81   | Weather Witch
82   | Swamp Trog
83   | Mjolnid
84   | Phoenix
85   | Dwarf Warrior
86   | Snayl
87   | Gnarl
88   | Edan The Fire Dragon
89   | Halenro The Paladin
90   | Werebat
91   | Lesser Warbeast
92   | Greater Warbeast
93   | Adalon
94   | Draegan Avenger
95   | Yeti
96   | Soldier Wasps
97   | Grizzle
98   | Minotaur
99   | Young Minotaur
100  | Demon Tree
101  | Animal Box
102  | Ruby Golem
103  | Bright Sunray
104  | Altidont
105  | Drakel Destroyer
106  | Forest Demon
107  | Gargoyle
108  | King Cobra
109  | Zarlath
110  | Necrofiend
111  | Fire Cobra
112  | Zzzzzzott
113  | Grandmother Zard
114  | Werewolf
115  | Gorarog
116  | Frazzlhutch
117  | Iron Golem
118  | Drakath The Undead Dragon
119  | Tundra Reaver
120  | Light Demon
121  | Fire Drakel Warrior
122  | Fire Fiend
123  | Fire Mantik
124  | Fire Seed Spitter
125  | Fire Knight
126  | Fire Drakel Wizard
127  | Fire Warlord
128  | Fire Demon
129  | Creech
130  | Vorpalzard
131  | Sphinx
132  | Gargel
133  | Chimera
134  | Dark Knight
135  | Darkness Dragon
136  | Dragon Blade?
137  | Lectro
138  | Moonray
139  | Giant Nautoid
140  | Behemoth
141  | Skeeter
142  | Garganth
143  | Grunt
144  | Drakel Power Armor
145  | Sea Titan
146  | Ultra Giant
147  | Lilliputian Sorcerer Army
148  | Ultra Akriloth, Dragon
149  | Avalurch
150  | Serlissa The Water Dragon
151  | Iceshifter
152  | Icesnayl
153  | Ice Knight
154  | Ice Warlord
155  | Ice Demon
156  | Night Terror
157  | Energy Dragon
158  | The Reaper
159  | Sun-Eater
160  | Emerald Golem
161  | Quizzat
162  | Worm Knight
163  | The Roc
164  | Sir Lanceler  [Trainer]
165  | Wild Worm
166  | Berserker Worm
167  | Worm Caster
168  | Worm Rider
169  | Infernozard
170  | Whalezard
171  | Cloudzard
172  | Nightzard
173  | Lightzard
174  | Toadzard
175  | Blizzard
176  | Stormzard
177  | Sand Shark
178  | Zardmaster
179  | Dwakel
180  | Neberon  [Mage Trainer]
181  | Grimweld  [Warrior Trainer]
182  | Death Witch
183  | Gigaworm
184  | Thrachee
185  | Mummicane
186  | Sorceress
187  | Drakel Water Raider
188  | Velociraider Rex
189  | Minotaur Prime
190  | Plasma Dragon Lord
191  | Xyno
192  | Phleeb
193  | Red Moglinster
194  | Mermazon Berserker
195  | Groglurk
196  | Angered Groglurk
197  | Ice Burrower
198  | Green Moglinster
199  | Purple Moglinster
200  | The Plodd
201  | Brigling
202  | Hydrak
203  | Rogue Knight
204  | Trigoras The Dragon
205  | Stragath
206  | Cyclops Defender
207  | Hungry Braken
208  | Stragath's Head
209  | Tiny Treasure Chest
210  | Small Treasure Chest
211  | Treasure Chest
212  | Big Treasure Chest
213  | Huge Treasure Chest
214  | Treasure Hoard
215  | Drakel Air Raider
216  | Angel Of Darkness
217  | Legendary Warrior
218  | Four Eyed Freak
219  | Demon Spectre
220  | Chrask
221  | Elite Frogzard
223  | Four Eyed Menace
224  | Skyseeker
225  | Sunray
226  | Drakel Power Scout
227  | Snow Bunnyzard
228  | Pirrelvag The Blizzard Dragon
229  | Sandy Claws
230  | Frosty The Snow Golem
231  | Zorbak
232  | Zard Ice Pack
233  | Sandy Claws And Boo
234  | Frosty And Lothaar
235  | Drakel Captain
236  | Drakelon Steam Megadragon
237  | Vampire
238  | Troll
239  | Dracolich Rider, Undead Dragon Rider
240  | Sea Brigling
241  | Undead War Party
242  | Junior Zard Pack
243  | Thunderbird
244  | Sarkanian
245  | Centocor
246  | Dastardly Gloop
247  | Miniworm
248  | Abomination
249  | Right Hand
250  | Cyclops Chieftain
251  | Berserker
252  | Forgah
253  | Chomper
254  | Searlok
255  | Frostlok
256  | Left Hand
257  | Narrviz
258  | Zadd The Golem Builder
259  | Aquus
260  | The Unseen
261  | Garden Snayls
262  | Jagos
263  | War Dragon
264  | Drakonnan
265  | Water Dragon
266  | D.R.O.U.S.
267  | Weapon Golem
268  | Magman Superior
269  | Mr. Worm
270  | Griffin Queen
271  | Demon Steed
272  | Fire Eater
273  | Djinni
274  | Salamander Hatchling
275  | Ice Dragon
276  | Grand Sphinx
277  | Rock Wall
278  | Fire Gloop
279  | Young Fire Dragon
280  | Red Dragon
281  | Demon Panther
282  | Ghoul
283  | Big Salamander
284  | Hydra
285  | Plasma Dragon Soldier
286  | Plasma Dragon Worker
287  | Elite Zeel
288  | Xarav
289  | King Burp
290  | King Burp
291  | Huge Salamander
292  | Terropain
293  | Krathan The Centocor
294  | Banshee
295  | Fire Orbs
296  | Deadly Natator
297  | Gogg
298  | Shadowfire Knight
299  | Kssng The Crystal King
300  | Tonpay Ape
301  | Fatalis (Undead)
302  | Giant Chicken Trobble
303  | Cthulion
304  | Dendranabis
305  | Szniflip
306  | Gorgon
307  | Steppe Mastodon
308  | Undead Horse
309  | Seadog
310  | High Paladin
311  | Fiendish Phogh
312  | Undead Skull Knight
313  | Undead Mage
314  | Zombie
315  | Undead Skuller
316  | Undead Warlord
317  | Croaker
318  | Sprat
319  | Burp
320  | Little Burp
321  | Big Burp
322  | Starved Burp
323  | Rabid Burp
324  | Burp Slayer??
325  | King Burp
326  | Ultradrakonnan
327  | The Seeker
328  | The Seeker
329  | The Seeker
330  | The Seeker
331  | Entromorph
332  | Gnuvain The Changer
333  | Supreme Iceshifter
334  | Supreme Darkshifter
335  | Megogg
336  | Hirroo
337  | Hirroo
338  | Hirroo
339  | Shocking Sigil
340  | Ribber
341  | Gnuvain The Changer
342  | Big Zombie
343  | Mechazombie
344  | Gnuvain The Changer
345  | Undead Wolf Master
346  | Dark Djinni
347  | Undead Freak
348  | Dark Djinni
349  | Undead Berserker
350  | Lightbringer
351  | Droag
352  | Zombie Dragon
353  | Pygmy Zombie
354  | Lesser Zombie
355  | Pygmy Zombie
356  | Lesser Droag
357  | Sickly Zombie
358  | Zombie Giant
359  | Zombie Dragon
360  | Zombie Knight
361  | Zombie Comander
362  | Zombie Comander
363  | Zombie Comander
364  | Firebird
365  | Vrictus Spectre
366  | Young Darkness Dragon
367  | Ghost
368  | Undead Giant Moglin
369  | Moglin Ghost
370  | Baby Moglin Ghost
371  | Moglin Fiend
372  | Moglin Phantom
373  | Undead Moglin Knight
374  | Captain Frolgar's Braken
375  | Moglin Death Knight
376  | Drakelon Steam Dragon
377  | Drakelon Steam Dragon Prototype
378  | Undead Moglin Demon
379  | Moglin Fire Spirit
380  | Kabroz
381  | Kabroz
382  | Kabroz
383  | Rare Treasure Chest
384  | Moglin Freak
385  | Blecch
386  | Patchwork Moglin
387  | Flibbitygibbit
388  | Moglin Sword
389  | Franken-Moglin
390  | Skull Swarm
391  | Blecch
392  | Moglin Uberfreak
393  | Moglin Freak
394  | Zombie Hydra
395  | Iskrema
396  | Hybee Larva
397  | Young Hybee
398  | Hybee Soldier
399  | Elite Hybee Soldier
400  | Queen Hybee
401  | Carnax
402  | Acid Spitter
403  | Nogh'da
404  | Kharssal
405  | Commander Kragg
406  | Lightbringer
407  | Lightbringer
408  | Drakel Swordmaster
409  | Michaelon Entan
410  | Megaultragigaworm
411  | Supermegaultragigaworm
412  | Light Vampragon
413  | Evil Eye
414  | Terrestria
415  | Kelp Ball
416  | Drowned Angry Rat
417  | Flyrtle
418  | Icecat
419  | Necromancer
420  | Necromancer
421  | Necromancer
422  | Necro
423  | Ring Of Malinius
424  | Zard X
425  | Zard X
426  | Zard X
427  | Vampire Warrior
428  | Vampire Warrior
429  | Werewolf Warrior
430  | Werewolf Warrior
431  | Alpha Werewolf
432  | Vampire Lord
433  | Alpha Werewolf
434  | Alpha Werewolf
435  | Vampire Lord
436  | Vampire Lord
437  | The Dreaded Hood
438  | Undead Basher
439  | Beldak
440  | Ultra Akriloth, Dragon
441  | Ultra Akriloth, Dragon
442  | Calladus, Dragon Master
443  | Drakath, Undead Dragon
444  | Drakath, Undead Dragon
445  | Drakath, Undead Dragon
446  | Jack 'O Skullington
447  | Zhilo
448  | Angry Protester
449  | The Horror
450  | none - formely cheatzard?
451  | Vampire Slayer
452  | Vampire Slayer
453  | Vampire Slayer
454  | Drakel War Party
455  | Stat Roller
456  | D'orc Weird
457  | Orc Swordsman
458  | Orc Mage
459  | Orc Archer
460  | Orc Footsoldier
461  | Orc Blaster
462  | Wolfwing
463  | Vamp
464  | Orc General
465  | Orc Warlord
466  | Orc Wizard
467  | Dragonslayer
468  | Reigndragon
469  | Little Gogg
470  | Rednose Reigndragon
471  | Great Frost Wyrm (Dragon)
472  | Ferocious Chrask
473  | Light Dragon
474  | Duodragon
475  | Gris Dingle
476  | Bronze Dragon
477  | Orc Gladiator
478  | Jackel Sano
479  | Rascally Sheepbiter
480  | Varnak
481  | Sila
482  | Fenris
483  | Skull Ape (Undead)
484  | Combat Practice Trainer
485  | Grakma
486  | Fire Ants
487  | Umazen
488  | Umazen Queen
489  | Slattwob
490  | Sir Pwnsalot
491  | Dragoo
492  | Pile O' Bones (Undead)
493  | Hybee Scout
494  | Xyfrag
495  | Xyfrag
496  | Xyfrag
497  | Xyfrag
498  | Merchant
499  | Savvy Merchant
500  | Assassin
501  | Famed Fighters
502  | Undead Terror
503  | Hybee Scout
504  | Hybee Scout
505  | Hybee Scout
506  | Hybee Scout
507  | Hybee Scout
508  | Veegus
509  | Drakbot
510  | Robina
511  | Bandit
512  | Bandit
513  | Tyranna
514  | Malgru
515  | Gizzard
516  | Zorg
517  | Huge Rat
518  | Sneak
519  | Sneak
520  | Sneak
521  | Sneak
522  | Sneak
523  | Giind (Megdragon)
524  | Captain Rhubarb
525  | Razorclaw
526  | Young Energy Dragon
527  | Young Water Dragon
528  | Baby Fire Dragon
529  | Acidragon
530  | Razorclaw
531  | Fire Ants
532  | Malgru
533  | Acidragon
534  | O'meany
535  | O'greeny
536  | O'meany
537  | O'greeny
538  | O'meany
539  | O'greeny
540  | O'meany
541  | O'greeny
542  | O'meany
543  | O'greeny
544  | O'meany
545  | O'greeny
546  | Galanothbane Dragon
547  | O'teeny
548  | Xarymandias
549  | Vampire Warrior
550  | Werewolf Warrior
551  | Vamp
552  | Sine Qua Non
553  | Shirrig
554  | Ganzard
555  | Dark Cave
556  | Dark Cave
557  | Dark Cave
558  | Young Darkness Dragon
559  | Calladus, Dragon Master
560  | Calladus, Dragon Master
561  | Were-Hare
562  | Hungry Were-Hare
563  | Voracious Were-Hare
564  | Battle Whale
565  | Elder Vampire
566  | Elder Vampire
567  | Elder Vampire
568  | Tropical Mermazon
569  | Elite Mermazon
570  | Elizabeth
571  | Samurai Warrior
572  | Samurai Warrior
573  | Samurai Warrior
574  | Samurai Warrior
575  | New Halenro
576  | Sarkanian Charioteer
577  | Sarkanian Bladesman
578  | Mermazon Archer
579  | Adult Battle Whale
580  | Mermazon
581  | Sarkanian
582  | Mermazon Archer
583  | Battle Whale
584  | Pheron
585  | Pheron
586  | Pheron
587  | Kitten Of Doom
589  | Warrior Troll
590  | Thunder Troll
591  | Fear Drake (Dragon)
592  | Fear Drake (Dragon)
593  | Fear Drake (Dragon)
594  | Drakonnas
595  | Drakonnas
596  | Drakonnas
597  | Drakonnan
598  | Drakonnan
599  | Drakonnan
600  | Undead Akriloth (Dragon)
601  | Undead Akriloth (Dragon)
602  | Undead Akriloth (Dragon)
603  | Ziragat (Undead Dragon)
604  | Ghost
605  | Rock Man
606  | Knight
607  | Knight
608  | Green Knight
609  | Green Knight
610  | Black Knight
611  | Black Knight
612  | Lance Knight
613  | Lance Knight
614  | Axe Knight
615  | Axe Knight
616  | Tank Knight
617  | Tank Knight
618  | Black Knight
619  | Buried Treasure (100 Exp 1000 Gold)
620  | Buried Treasure (100 Exp 2000 Gold)
621  | Buried Treasure (100 Exp 4800 Gold)
622  | Orc Bandit
623  | Umazen Bandit
624  | Ruffian
625  | Orc Bandit
626  | Umazen Bandit
627  | Ruffian
628  | Demon Knight
629  | Demon Knight
630  | Demon Knight
631  | Drakomancer
632  | Drakomancer
633  | Drakomancer
634  | Zero Hex
635  | Zero Hex
636  | Zero Hex
637  | Commander Krag
638  | Commander Krag
639  | Soralag
640  | Soralag
641  | -None- (Looks Like Commander Krag)
642  | Soralag
643  | Undead Ribber
644  | Undead Ribber
645  | Undead Ribber
646  | None But Frogzard Shows
647  | Sneak
648  | Giant Hungry Zombie (Gets Killed By A Killer Rib Thing)
649  | Undead Skull Ape
650  | Undead Skull Ape
651  | Undead Skull Ape
652  | Algern The Shadowknight
653  | Carnax [Fake?]
654  | Carnax [Fake?]
655  | Carnax [Fake?]
656  | Carnax [Right Arm]
657  | Carnax [Right Arm]
658  | Carnax [Left Arm]
659  | Carnax [Left Arm]
660  | Carnax (Leg)
661  | Carnax (Leg)
662  | Carnax (Leg)
663  | Carnax (Leg)
664  | Carnax (Shoulder)
665  | Carnax (Shoulder)
666  | Carnax (Shoulder)
667  | Carnax (Shoulder)
668  | Carnax [Tail]
669  | Carnax [Tail]
670  | Carnax [Back]
671  | Carnax [Shoulder?/Neck?]
672  | Carnax [Head]
673  | Carnax [Head]
674  | Carnax [Head]
675  | Carnax [Head]
676  | Carnax [Head] (2600 Exp)
677  | Carnax [Main] (5100 Exp)
678  | Fire Wyrm Dragon
679  | Fire Wyrm Dragon
680  | Fire Wyrm Dragon
681  | Light Vampragon
682  | Leeroy And Friends
683  | Leeroy And Friends
684  | Leeroy And Friends
685  | Amani
686  | Drakonnas
687  | Gnuvain
688  | Uldor
689  | Xarymandias
690  | Jackel Sano
691  | Warlic
692  | Amani
693  | Drakonnas
694  | Gnuvain
695  | Uldor
696  | Xarymandias
697  | Jackel Sano
698  | Warlic
699  | Wicked Witch
700  | Candy Golem
701  | Ghost Of Carnax
702  | Ghost Of Carnax
703  | Ghost Of Carnax
704  | Ghost Of Carnax
705  | Varnak
706  | Varnak
707  | Buumdang
708  | Buumdang
709  | -None- Shows As Buumdang
710  | Wicked Witch
711  | Wicked Witch
712  | Candy Golem
713  | Candy Golem
714  | Candy Golem
715  | It's You! [Fight Yourself]
716  | Flibbitiestgibbest
717  | Deathroller
718  | Giant Mummy
719  | Syphon Vamp
720  | Zlok
721  | Calladus, Dragon Master
722  | Tropopause Tyrant
723  | Klubber, The Undead Dude (3250 Exp)
724  | Drakel Ice Mage
725  | Gausicus
726  | Gausicus
727  | Gausicus
728  | Frankencarrot
729  | Pea Ditty
730  | Tommy Toe
731  | Gregg Plant
732  | Crazy Cornelius
733  | Skrow
734  | Skrow
735  | Skrow
736  | Skrow
737  | Diamond Dog
738  | Little Guard
739  | Big Guard
740  | Ball And Chain
741  | Smasher
742  | Blubber Squib
743  | Stretch Squib
744  | Bulldog Squib
745  | Demon Squib
746  | Deathroller
747  | Jorhath The Centocor
748  | Jorhath The Centocor
749  | Jorhath The Centocor
750  | Pzycho Fiend
751  | Sandy Claws
752  | Sandy Claws
753  | Frosty The Snow Golem
754  | Frosty The Snow Golem
755  | Kibbles The Happy Elf
756  | Reigndragon
757  | Rednose Reigndragon
758  | Great Frost Wyrm (Dragon)
759  | Great Frost Wyrm (Dragon)
760  | Banshee Messenger (3150 Exp)
761  | Troll Guard
762  | Crystal Hound
763  | Mankee
764  | Mankee
765  | Silverback Mankee
766  | Harpy
767  | Harpy Warrior
768  | Harpy Matriarch
769  | Harpy Queen
770  | Grakma
771  | Undead Frog
772  | Undead Frog
773  | Zorbak
774  | Zorbak
775  | Zorbak
776  | Sylith The Lich
777  | Sylith The Lich
778  | Sylith The Lich
779  | Night Horror
780  | Sir Narg
781  | Captain Ruhbarb [Don't Load Him, Will Say Something About Server Is Offline]
782  | Elf Power Armor
783  | Mondrogor
784  | Nepto
785  | Nepto
786  | Nepto
787  | Sectus (3350 Exp)
788  | Mondrogor
789  | O'beany
790  | O'beany
791  | Giant Piranha
792  | Giant Piranha
793  | Giant Piranha
794  | Vince's Gold
795  | Vince's Gold
796  | Vince's Gold
797  | Phlox
798  | Ninjazard
799  | Rotting Corpse Zombie
800  | Rotting Corpse Zombie
801  | Rotting Corpse Zombie
802  | Twilly's Ghost??
803  | Akriloth The Fire Dragon
804  | Guardian Dragon
805  | Grenwog
806  | Grenwog
807  | Grenwog
808  | Grenwog
809  | Guardian Dragon
810  | Guardian Dragon
811  | ??? [Unknown]
812  | ??? [Unknown]
813  | ??? [Unknown]
814  | Paladin Soldier
815  | Paladin Axe Master
816  | Paladin Captain
817  | Sanctus
818  | Half Dead Knight
819  | Orc Horde
820  | Green Nasty
821  | Deadly Wind Wasps
822  | Artix Krieger
823  | Artix Krieger
824  | Artix Krieger
825  | Necroboss?? [Wont Load]
826  | Necroboss?? [Wont Load]
827  | Necroboss?? [Wont Load]
828  | Lich
829  | Little Nasty
830  | Rocks
831  | Rhyno
832  | Undead Paladin
833  | Undead Paladin
834  | Undead Paladin
835  | Undead Paladin
836  | Undead Paladin
837  | Undead Paladin
838  | Undead Paladin
839  | Undead Paladin
840  | Undead Paladin
841  | Umazen.Com
842  | Strange Little Dude
843  | Mythical Warrior (3000 Exp)
844  | Armegoggon (5000 Exp)
845  | Drone
846  | Drone
847  | "Blue Scroll Of Doom"
848  | "Blue Scroll Of Doom"
849  | Junkbot
850  | Junkbot
851  | Junkbot
852  | Bruce The Soralag
853  | Naxtrooper
854  | Naxtrooper
855  | Naxtrooper
856  | Aquanax
857  | Aquanax
858  | Undead Carnis Minor
859  | Undead Carnis Secundus
860  | Carnzard
861  | Carnzard
862  | Undead C-Rex
863  | Undead C-Rex
864  | Undead C-Rex Supreme
865  | Elite Carnzard
866  | Aquanax
867  | Undead Carnis Major
868  | Pygmynax
869  | Micronax
870  | Minax
871  | Sarah The Nerfkitten
872  | Undead Carnborg
873  | Undead Carnborg
874  | Undead Carnborg
875  | Undead Carnborg
876  | Undead Carnborg
877  | Undead Carnborg
878  | Energy Esprey
879  | Truth
880  | None [Shows As C-Rex]
881  | Makkisar
882  | Makkisar
883  | Makkisar
884  | Makkinax
885  | Makkinax
886  | Makkinax
887  | Geoto Tower
888  | Jaques
889  | Raydious Dragon
890  | ~~~ [Freezes Game]
891  | Aerodu Airship
892  | Aerodu Defense Machine
893  | Geoto Defense Machine
894  | ~~~ [Freezes Game]
895  | Meduse Defense Machine
896  | Nautica Clan Member
897  | Nautica Clan Member
898  | Nautica Clan Member
899  | Nautica Clan Member
900  | Geoto Clan Member
901  | Geoto Clan Member
902  | Geoto Clan Member
903  | Geoto Clan Member
904  | Aerodu Clan Member
905  | Aerodu Clan Member
906  | Aerodu Clan Member
907  | Aerodu Clan Member
908  | None
909  | None
910  | Soralag
911  | Malth
912  | Mist Maiden
913  | Mist Maiden
914  | Terrible Tharg
915  | Weredragon
916  | Weredragon
917  | Weredragon
918  | Weredragon
919  | Nightbane 140
920  | Dweezel, Shade Dragon
921  | Kel Al Relish Jr.
922  | Helzard
923  | Nith The Shadowdragon
924  | Nith The Shadowdragon
925  | Crysbat
926  | Crysbat
927  | Crysbat
928  | Gypsus
929  | Gypsus
930  | Gypsus
931  | Gypsus
932  | Gypsus
933  | Nightbane  500
934  | Nightbane  60
935  | Nightraider
936  | Nightraider
937  | Nightraider
938  | Nightraider 100
939  | Nightbane  15
940  | Dracovamp
941  | Dracovamp  55
942  | Dracowolf
943  | Dracowolf  55
944  | Alpha Dracowolf
945  | Alpha Dracowolf  99
946  | Dracovamp Lord
947  | Dracovamp Lord
948  | Dracovamp Lord
949  | Dracovampiress
950  | Dracovampiress
951  | Dracovampiress
952  | Dracovamp
953  | Dracowolf
954  | Alpha Dracowolf
955  | Nightraider
956  | Syphon Dracovampiress
957  | Halliphax 120
958  | Halliphax 100
959  | Halliphax
960  | Halliphax
961  | Halliphax
962  | Halliphax
963  | Halliphax
964  | Halliphax
965  | Halliphax
966  | Halliphax
967  | Vamp
968  | Sneak On A Plain
969  | Terrorzard
970  | Half-Dead Knight
971  | Jester
972  | Jester
973  | Jester
974  | Jester
975  | Jester
976  | -None-
977  | -None-
978  | -None-
979  | Nightbane 145
980  | Gold Dragon
981  | Shadow Giant
982  | Shadow Giant
983  | Shadow Giant
984  | Half-Dead Knight
985  | -None-
986  | -None-
987  | -None-
988  | -None-
989  | Damfeldork The Were-Dragon
990  | Damfeldork The Were-Dragon
991  | Gatta Soldier
992  | Gatta Soldier
993  | Gatta Soldier
994  | Gatta Huntress
995  | Gatta Huntress
996  | Gatta Huntress
997  | King Daraian
998  | King Daraian
999  | King Daraian
1000 | King Daraian
1001 | Gatta Rider
1002 | Gatta Rider
1003 | Gatta Rider
1004 | Fire Eater
1005 | Noctros
1006 | Noctros
1007 | Noctros
1008 | Noctros
1009 | Undead Ninja
1010 | ~None~
1011 | ~None~
1012 | Safiria (6000 Exp 2000 Gold)
1013 | Giant Horror
1014 | Enormous Horror
1015 | Herdmaster
1016 | Herdmaster
1017 | Herdmaster
1018 | Herdmaster
1019 | Herdmaster
1020 | Pied Burper
1021 | Pied Burper
1022 | Herd Boss
1023 | Pied Burper
1024 | Pied Burper
1025 | ~None~
1026 | Sea Fiend
1027 | Sea Fiend
1028 | Sea Fiend
1029 | Sea Fiend
1030 | Sea Fiend
1031 | Herd Boss
1032 | Pumpkin Golem
1033 | Pumpkin Golem
1034 | Pumpkin Golem
1035 | Pumpkin Golem
1036 | Pumpkin Golem
1037 | Ghost?
1038 | Ghost?
1039 | Ghost?
1040 | Ghost?
1041 | Ghost?
1042 | Gorgonzilla
1043 | Gorgonzilla
1044 | Gorgonzilla
1045 | Gorgonzilla
1046 | Gorgonzilla
1047 | Mogloween Bully
1048 | Mogloween Bully
1049 | Mogloween Bully
1050 | Moglin Freak
1051 | Moglin Fiend
1052 | Mini Moglin Ghost
1053 | Kabroz
1054 | Kabroz
1055 | Sea Fiend
1056 | Sea Fiend
1057 | Sea Fiend
1058 | Sea Fiend
1059 | Sea Fiend
1060 | Sea Squirt
1061 | Sea Squirt
1062 | Sea Squirt
1063 | Sea Squirt
1064 | Sea Squirt
1065 | Giant Undead Ribber
1066 | Mini Burp
1067 | Teeny Burp
1068 | Huge Burp
1069 | Fat Burp
1070 | Burp
1071 | Baby Burp
1072 | King Burp
1073 | Drowned Angry Burp
1074 | King Burp
1075 | Burp
1076 | Pied Burper
1077 | -None- [Shows As Herd Boss]
1078 | "Clan Defense"
1079 | Vagaran Warfighter
1080 | Bliksem
1081 | Gatta Burp Slayer
1082 | Crabee Fighter
1083 | Clawg Warrior
1084 | Sandy Claws
1085 | Frosty The Snow Golem
1086 | Ice Golem
1087 | Ice Crabee
1088 | Ice Clawg
1089 | Frost Giant
1090 | Frost Titan
1091 | Snow Warrior
1092 | Ice Warlord
1093 | Frost Colossus
1094 | Quickfreeze Ice Golem
1095 | Snowball Lord
1096 | Snow Warrior Cadet
1097 | Tough Ice Crabee
1098 | Bliksem
1099 | Bliksem
1100 | Elite Clawg
1101 | Steppe Mastodon
1102 | Steppe Mastodon
1103 | Bliksem
1104 | None
1105 | Jotun Knight
1106 | Jotun Executioner
1107 | Jotun Commander
1108 | Jotun Warrior
1109 | Jotun Shevite
1110 | Jotun Shevite
1111 | Jotun Shevite
1112 | Donder
1113 | Donder
1114 | Donder
1115 | Donder
1116 | Ice Dragon
1117 | Ice Dragon
1118 | Two-Bear
1119 | King Two-Bear
1120 | Ice Dragon
1121 | Donder
1122 | Bliksem
1123 | Yeti
1124 | Tundra Reaver
1125 | Night Of 100 Ninja
1126 | Owl
1127 | Owl
1128 | Owl
1129 | Owl
1130 | Deery
1131 | Deery
1132 | Deery
1133 | Deery
1134 | Wolverine
1135 | Wolverine
1136 | Wolverine
1137 | Wolverine
1138 | Woodland Pack
1139 | Woodland Pack
1140 | Woodland Pack
1141 | Woodland Pack
1142 | Woodland Pack
1143 | Heat Shards
1144 | Quadrus
1145 | Quadrus
1146 | Frosty The Snow Golem
1147 | Sandy Claws
1148 | Jack Frost
1149 | Jack Frost
1150 | Jack Frost
1151 | Jack Frost
1152 | Jack Frost
1153 | Frost Trooper
1154 | Frost Trooper
1155 | Frost Trooper
1156 | Frost Trooper
1157 | Frost General
1158 | Frost General
1159 | Frost General
1160 | King Frost
1161 | King Frost
1162 | King Frost
1163 | King Frost
1164 | King Frost
1165 | Zorbak
1166 | Zorbak
1167 | Granny
1168 | Granny
1169 | Granny
1170 | Granny
1171 | Tyrant King
1172 | Tyrant King
1173 | Tyrant King
1174 | Tyrant King
1175 | Tyrant King
1176 | Baby Wind Dragon
1177 | Wind Dragon
1178 | Wind Dragon
1179 | Wind Dragon
1180 | Wind Dragon
1181 | Baby Earth Dragon
1182 | Earth Dragon
1183 | Earth Dragon
1184 | Earth Dragon
1185 | Earth Dragon
1186 | Void Dragon
1187 | Void Dragon
1188 | Void Dragon
1189 | Void Dragon
1190 | Void Dragon
1191 | Baby Energy Dragon
1192 | Energy Dragon
1193 | Energy Dragon
1194 | Energy Dragon
1195 | Energy Dragon
1196 | Baby Water Dragon
1197 | Water Dragon
1198 | Water Dragon
1199 | Water Dragon
1200 | Water Dragon
1201 | Undead Dragon
1202 | Undead Dragon
1203 | Undead Dragon
1204 | Undead Dragon
1205 | Undead Dragon
1206 | Baby Ice Dragon
1207 | Young Ice Dragon
1208 | Ice Dragon
1209 | Ice Dragon
1210 | Ice Dragon
1211 | Baby Light Dragon
1212 | Young Light Dragon
1213 | Light Dragon
1214 | Light Dragon
1215 | Light Dragon
1216 | Bradakhan
1217 | Bradakhan
1218 | Bradakhan
