The Settlers III – Buildings Cost

The Settlers III - Buildings Cost

                        _______/_______
                      /                /
                      | THE SETTLERS ]|[ |
                    }----------------------{
                      >>>Buildings Cost<<<

   _________________________________________________________
  /_________________________________________________________
  |      BUILDINGS      |  ROMANS   | EGYPTIANS |  ASIANS   |
  |        NAME         |wood |stone|wood |stone|wood |stone|
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Storage Area         |  2  |  2  |  2  |  2  |  2  |  2  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Woodcutter`s Hut     |  2  |  2  |  1  |  3  |  3  |  0  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Stonecutter`s Hut    |  2  |  3  |  1  |  3  |  3  |  0  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Sawmil               |  3  |  4  |  2  |  5  |  4  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Forester`s Hut       |  3  |  1  |  1  |  3  |  2  |  0  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Lookout Tower        |  2  |  4  |  2  |  4  |  4  |  2  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Coal Mine            |  4  |  1  |  3  |  2  |  4  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Gold Mine            |  5  |  1  |  4  |  2  |  5  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Iron Mine            |  4  |  1  |  3  |  2  |  4  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Gold Smelting        |  4  |  6  |  3  |  7  |  6  |  4  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Iron Smelting        |  4  |  6  |  3  |  7  |  6  |  4  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Tool Smith           |  3  |  5  |  2  |  6  |  5  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Weapons Smith        |  5  |  7  |  3  |  8  |  7  |  5  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Small Guard Tower    |  2  |  3  |  2  |  3  |  3  |  2  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Large Guard Tower    |  5  |  5  |  4  |  6  |  6  |  4  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Grain Mill           |  3  |  3  |  2  |  5  |  5  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Castle               |  8  | 12  |  6  | 14  | 12  |  8  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Barracks             |  4  |  5  |  3  |  6  |  6  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Bakery               |  4  |  5  |  3  |  6  |  6  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Slaughterhouse       |  4  |  4  |  2  |  6  |  6  |  2  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Pig Farm             |  6  |  6  |  3  |  9  |  9  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Grain Farm           |  6  |  6  |  3  |  9  |  9  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Fisherman`s Hut      |  3  |  2  |  2  |  3  |  4  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Small Residence      |  2  |  3  |  2  |  3  |  3  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Large Residence      | 15  | 24  | 12  | 27  | 24  |  9  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Waterworks           |  3  |  4  |  2  |  6  |  5  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Marketplace          |  1  |  5  |  1  |  5  |  2  |  4  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Healer`s Quarters    |  3  |  3  |  2  |  4  |  4  |  2  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Shipyard             |  3  |  5  |  1  |  6  |  5  |  2  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Landing Dock         |  2  |  4  |  1  |  4  |  4  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Large Temple         |  8  | 14  |     |     |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Small Temple         |  5  |  8  |     |     |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Winery               |  4  |  4  |     |     |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Charcoal Maker`s Hut |  3  |  4  |     |     |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Catapult Hall        |  5  |  7  |     |     |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Pyramid              |     |     |  6  | 20  |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Sphinx               |     |     |  2  | 10  |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Brewery              |     |     |  2  |  5  |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Gem Mine             |     |     |  5  |  3  |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Ballista Hall        |     |     |  3  |  9  |     |     |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Large Temple         |     |     |     |     | 15  |  6  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Small Temple         |     |     |     |     |  9  |  4  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Distillery           |     |     |     |     |  4  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Rice Farm            |     |     |     |     |  9  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Cannon Hall          |     |     |     |     |  9  |  3  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Sulfur Mine          |     |     |     |     |  5  |  1  |
  |---------------------|-----|-----|-----|-----|-----|-----|
  |Gunpowder Maker`s Hut|     |     |     |     |  5  |  3  |
  |---------------------------------------------------------|
  |=================================================[END]===|
  |Negoita"Summoner"Alexandru    |
  |Braila/Romania                |
  |"Towards fate do you travel"  |
  |================[28.02.2K]====|;)

Leave a Comment

Your email address will not be published. Required fields are marked *