Stalker – Call of Pripyat – FAQ

Stalker - Call of Pripyat - FAQ

================================================================================
{                     ______________    __    __ __ __________                 }
{                    / ___/_  __/   |  / /   / //_// ____/ __                 }
{                    __  / / / /| | / /   / ,<  / __/ / /_/ /                }
{                   ___/ // / / ___ |/ /___/ /| |/ /___/ _, _/                 }
{                  /____//_/ /_/  |_/_____/_/ |_/_____/_/ |_|                  }
{                                                                              }
{       ______      ____   ____  ____   ____       _                   __      }
{      / ____/___ _/ / /  / __ / __/  / __ _____(_)___  __  ______ _/ /_     }
{     / /   / __ `/ / /  / / / / /_   / /_/ / ___/ / __ / / / / __ `/ __/     }
{    / /___/ /_/ / / /  / /_/ / __/  / ____/ /  / / /_/ / /_/ / /_/ / /_       }
{    ____/__,_/_/_/   ____/_/    /_/   /_/  /_/ .___/__, /__,_/__/       }
{                                               /_/    /____/                  }
{                                                                              }
{                             Guide By Mark Davies                             }
{                                                                              }
{                              (c) February 2010                               }
{                                                                              }
{                                  Version 1                                   }
{                                                                              }
================================================================================


================================================================================
{                                                                              }
{                                  Contents                                    }
{                                                                              }
================================================================================

  01 - INTRODUCTION

  02 - ENEMIES

  03 - FACTIONS

  04 - GENERAL TIPS

  05 - MISSION TYPES

  06 - TRADING

  07 - ITEMS

       07.01 - Armour
       07.02 - Weapons
       07.03 - Ammunition
       07.04 - Weapon Enhancements
       07.05 - Grenades
       07.06 - Detectors
       07.07 - Artefacts
       07.08 - Healing Items
       07.09 - Game Items

  08 - WEAPON AND ARMOUR UPGRADES

       08.01 - Armour
       08.02 - Pistols
       08.03 - Shotguns
       08.04 - Sub Machine Guns
       08.05 - Assault Rifles
       08.06 - Sniper Rifles
       08.07 - Machine Guns

  09 - ARTIFACTS

  10 - STASHES

       10.01 - Zaton
       10.02 - Jupiter
       10.03 - Pripyat


  11 - ACHIEVEMENTS

  12 - WALKTHROUGH



================================================================================
{                                                                              }
{                              01 - INTRODUCTION                               }
{                                                                              }
================================================================================

This is a guide to the STALKER Call Of Pripyat game.  I do not intend on 
rehashing the manual so you should refer to it if you are unsure of controls 
etc.  

This is meant to be a guide rather than a walkthrough.  I'll detail tasks that 
you need to complete to progress the game along with locations of useful 
artefacts and items.  How you do them is up to you.

This guide has been written by me after some long painstaking effort so please 
do not rip my walkthrough off.  Finally it will contain SPOILERS so only read 
if you are really stuck.  

ASCII art header created using:          http://www.network-science.de/ascii/


================================================================================
{                                                                              }
{                                 02 - ENEMIES                                 }
{                                                                              }
================================================================================

The games enemies can be split into two groups, humans and mutants.  

Humans
------
1) Stalkers
   Stalkers are people looking for treasure in the zone.  Usually lightly 
   armoured and not very well armed.  They are enemies of bandits.  You'll find 
   them in Zaton and Jupiter.

2) Military
   Well equipped in terms of armour and weapons.  They are enemies with 
   Monolith.  Found in Pripyat, with one guy in Jupiter.  

3) Zombies
   Zombies are humans that have succumbed to the zone.  Once you have been to 
   the sawmill in Pripyat they will appear in all maps randomly.  Can range in 
   weapons and armour.  

5) Duty
   Faction whose aim is too contain the zone and enemies of Freedom.  Usually 
   well armed and have good armour.  They can be found in Jupiter.  

6) Freedom
   Faction whose aim is too contain the zone and enemies of Duty.  Usually 
   well armed and have good armour.  They can be found in Jupiter.  

7) Bandits
   Bandits look to rob most people but are generally not aggressive.  They are 
   enemies of stalkers.  Usually lightly armoured and not very well armed.  
   You can find them in Zaton and Jupiter.  

8) Monolith
   Religious nutters who are enemies of everyone.  There is a squad in Zaton 
   that are not aggressive but the rest will attack you on site.  Found in 
   Pripyat and Zaton.  Usually have good armour and are well armed.  


Usual FPS tactics apply to all humans here; go for headshots to take them down.
don't forget to search their bodies and grab their weapons.  This is sometimes 
the only way to get the best guns if you don't join a faction!


Mutants
-------
Mutants - come in a variety of forms:

1) Boars
   Wild boars have a claw attack.  They will charge you and circle around the 
   back of you.  Shotguns work well a couple of shots will put these down.  

2) Flesh
   These are mutated pigs, they usually wander in small packs.  They don't 
   have any special attacks.  A couple of shotgun shots will take these out.

3) Blind Dogs
   Very fast claw attacks, tend to attack in packs.  Just shoot these, no 
   special tactics needed.  You can climb on rocks and other objects to shoot 
   these without worry of them being able to get you.  

4) Pseudo dogs
   This is a dog that spawns phantom dogs.  The phantoms do no harm but its 
   difficult to pick out the pseudo dog amongst them.  Try and snipe these 
   from a distance.  If not shot them close up with shotguns.

5) Snorks
   These are the humanoids that crawl around on all fours and jump at you.
   Just shoot these from a distance with assault rifles.

6) Hamsters
   New in this release of Stalker, they are like zombie rats - fast but easy 
   to kill with 1 or 2 shots of most weapons.  

7) Blood Suckers
   These are invisible mutants, fast and in my opinion the most dangerous 
   enemy in the game.  They will try and sneak up behind you and attack you 
   and either claw you or grab you.  Try and snipe these from a distance or 
   shoot them with a shotgun up close.  

8) Burers
   They are fat dwarves that have telekinesis.  They attack by throwing things 
   at you and blocking bullets.  The easiest way to kill them is run at them 
   and use the knife.  

9) Poltergeists
   These are moving anomalies that can pick up and throw things at you.  If 
   they spot you stop moving and shoot them.  As long as you don't move they 
   can't detect you.  

10) Pseudogiant
    These guys can take one hell of a beating - several full clips of any 
    assault rifle.  Usually fairly slow so you should be able to avoid them 
    easy enough.  

11) Controllers
    Humanoids that have a powerful physic attack.  Shoot these from a distance 
    with your sniper rifles!  Avoid direct line of sight contact.  

12) Chimera
    New in this version of stalker.  The Chimera is a large humanoid that 
    jumps to attack then jumps away.  Aim for the head and attack from a 
    distance.  Luckily you don't meet too many of these.  


Mutants never drop anything useful so don't bother searching their bodies.


================================================================================
{                                                                              }
{                                03 - FACTIONS                                 }
{                                                                              }
================================================================================

Factions will generally be neutral to you with the exception of Monolith who 
will always be hostile to you.  

Below are the different factions found in the game:

Stalkers
--------
Enemies: Bandits

Stalkers are usually loners whose sole aim is to get as much in the way of 
wealth from the zone.  


Bandits
-------
Enemies: Stalkers

They are basically bad news, and will rob anyone they can.  


Duty
----
Enemies: Freedom

Duty are based in Yanov station.  They believe that it is their duty to protect 
everyone’s from the harm that the zone has created.  They are constantly at war 
with Freedom.  


Freedom
-------
Enemies: Duty

Freedom based in Yanov station and stand for the expansion of the zone for the 
good of mankind.  They are constantly at war with Duty.  


Military
--------
Enemy: Monolith

The Military are trying to get out of zone and can be found based in the 
Laundromat in Pripyat.  


Monolith
--------
Enemies: Everyone

Monolith are a religious group that believe in protecting and expanding the 
zone.  You meet a small group of these guys in Jupiter and they are friendly.
Monolith are based in Pripyat and will attack anyone on sight.


================================================================================
{                                                                              }
{                              04 - GENERAL TIPS                               }
{                                                                              }
================================================================================
These are general tips that you might want to take into account when playing 
the game:

- If you are being accompanied by other stalkers on a mission and they die, you 
  usually will fail the mission.  Try and keep everyone alive until you get 
  your reward!

- You can store items in some boxes, usually found around bases.

- When you get over the maximum weight limit (50 KG) you'll expend stamina very 
  quickly when running.  You should sell or store excess items to make sure 
  you're always on or below the maximum weight

- If you pick up more than your maximum weight +10KG (60 KG) then you won't be 
  able to move until you drop something.

- Certain upgrades to weapons and armour will prevent you from buying others.  
  Save before buying upgrades so you can load back up if you make a mistake.

- Don't forget to repair weapons to prevent them from jamming.

- Repair armour to keep its effectiveness

- Silenced weapons are great for sneaking into enemy areas and stealthy killing 
  enemies.

- Get your weapon and armour upgrades between missions when you can afford it.

- Always unload weapons before selling them to get the ammo.

- Holding the "F" key will show all items that can be picked up with a short 
  radius of the character and will automatically pick them up if you walk 
  close enough.

- Don't waste money buying weapons and ammunition. You'll pick enough up 
  during the game from dead friends and enemies.  Some ammunition for sniper 
  rifles may need to be purchased as most enemies either user the 5.39 or 5.45 
  ammunition.

- Unlike previous versions traders will only buy guns and armour in good 
  condition.  You should check the repair price against the sale price before 
  repairing guns and armour to sell.  You may end up losing money.


================================================================================
{                                                                              }
{                              05 - MISSION TYPES                              }
{                                                                              }
================================================================================

The game has only a few different mission types which fall under the headings:

MainSide Missions
------------------
You can get missions from other characters in the game.  These can range from 
fetching items to killing people.  Talk to everyone you meet to see if they 
have missions for you.  Some missions offer a reward which you can pick up from 
the person who gave you the mission.  

Stashes
-------
Not strictly a mission as such.  You may find information on stashes when you 
search dead bodies or as rewards for completing missions.  When you collect 
all the items the stash icon disappears off the map.  

Emissions
---------
When an emission warning is given you have a set amount of time to take cover 
in the building marked on the map.  If you do move across a map to another 
building then sometimes the locations ill change to that building.  This is if 
you have to head to an enemy controlled building.  Failure to do so will result 
in death!


================================================================================
{                                                                              }
{                                 06 - TRADING                                 }
{                                                                              }
================================================================================

Everything has a value and can be traded with traders or other characters.  
When trading you will rarely get the full price for an item, so check the price 
you're getting before you sell.  

Different characters will only accept certain types of items, as a general rule 
of thumb the following applies:

 - Traders will buy artefacts, weapons, ammo and medicines
 - Medics will buy/sell medical supplies
 - Other stalkers tend to buy/sell food and medicines

Traders will have unlimited money so you can sell as much stuff as you like to 
them.  Other characters only have a limited amount of money.  

The price of items also depend on the condition and how well liked you are by 
the faction they represent.


================================================================================
{                                                                              }
{                                 07 - ITEMS                                   }
{                                                                              }
================================================================================

This section will detail all the statistics about the weapons and ammunition 
you can find in the game.

================================================================================
07.01 - Armour
================================================================================
                                        |----------------------------------|
                                        |    |    |    |    |    |    |    |
                                        |    | E  |    |    |    |    |    |
                                        |    | L  |    | R  |    |    |    |
                                        |    | E  | C  | A  |    |    |    |
                                        | T  | C  | H  | D  | P  |    |    |
                                        | H  | T  | E  | I  | S  | I  | A  |
                                        | E  | R  | M  | A  | Y  | M  | R  |
                                        | R  | I  | I  | T  | C  | P  | M  |
                                        | M  | C  | C  | I  | H  | A  | O  |
|----------------------|--------|-------| A  | A  | A  | O  | I  | C  | U  |
| Item                 | Weight | Cost  | L  | L  | L  | N  | C  | T  | R  |
|----------------------|--------|-------|----|----|----|----|----|----|----|
| Gas Mask             |   4.0  |  1600 | 0  | 0  | 9.0| 2.0| 7.0| 0  | 0  |
|----------------------|--------|-------|----|----|----|----|----|----|----|
| Steel Helmet         |   4.0  |  1344 | 0  | 0  | 0  | 0  |14.0| 0  |10.0|
|----------------------|--------|-------|----|----|----|----|----|----|----|
| Tactical Helmet      |   4.0  |       | 0  | 0  | 3.5| 1.5|14.0| 0  |20.5|
|----------------------|--------|-------|----|----|----|----|----|----|----|
| Screen Helmet        |   4.0  |       | 0  | 0  | 9.0| 3.0|20.5| 0  | 5.0|
|----------------------|--------|-------|----|----|----|----|----|----|----|
| Sphere M12 Helmet    |   4.0  |     0 | 0  | 0  | 3.5| 1.5|17.0| 0  |22.0|
|----------------------|--------|-------|----|----|----|----|----|----|----|
| Leather Trench Coat  |   4.0  |   800 | 4.5| 0  | 2.5| 0  | 0  | 7.0| 1.5|
|----------------------|--------|-------|----|----|----|----|----|----|----|
| Sunrise Bodysuit     |   5.0  |  8000 |11.0| 9.0| 0  | 4.0| 0  |10.0| 2.5|
|----------------------|--------|-------|----|----|----|----|----|----|----|
| Berill-5M Armoured   |   9.0  | 20000 | 9.0| 4.5| 4.5| 2.0| 0  |20.5| 7.0|
| Suit                 |        |       |    |    |    |    |    |    |    |
|----------------------|--------|-------|----|----|----|----|----|----|----|
| Wind Of Freedom      |   4.0  |     0 |12.0|11.0| 6.5| 4.0| 0  |15.0| 2.5|
| Bodysuit             |        |       |    |    |    |    |    |    |    |
|----------------------|--------|-------|----|----|----|----|----|----|----|
| PS5-M Universal      |   7.0  |     0 | 9.0| 9.0| 5.0| 3.0| 0  |17.0| 3.5|
| Protection           |        |       |    |    |    |    |    |    |    |
|----------------------|--------|-------|----|----|----|----|----|----|----|
| SEVA Bodysuit        |  10.0  | 27500 |15.0|17.0|19.0| 9.0|20.5|15.0| 3.5|
|----------------------|--------|-------|----|----|----|----|----|----|----|
| Bulat Armoured Suit  |  12.0  |     0 |13.0| 9.0| 6.0| 4.0| 0  |24.0|14.0|
|----------------------|--------|-------|----|----|----|----|----|----|----|
| Exoskeleton          |  25.0  | 60000 |13.0|13.0|13.0| 5.0|17.0|27.0|15.5|
|----------------------|--------|-------|----|----|----|----|----|----|----|


- The stats for armour are the starting values before any modifications.
- Exoskeleton can be purchased from Nimble or from Owl later in the game
- PS5-M can be gained through completing the "Monolith Soldiers" andor 
  "Duty Warehouse" missions.  
- The Bulat Armoured Suit and Sphere M12 Helmet are free from Kirillov in 
  Pripyat.


================================================================================
07.02 - Weapons
================================================================================

                                       |------|------|------|------|----|
                                       |      |      |      |   R  |    |
                                       |      |      |      |   A  |    |
                                       |      |   H  |      |   T  |    |
                                       |      |   A  |      |   E  |  M |
                                       |   A  |   N  |      |      |  A |
                                       |   C  |   D  |      |   O  |  G |
                                       |   C  |   E  |   D  |   F  |  . |
                                       |   U  |   L  |   A  |      |    |
                                       |   R  |   L  |   M  |   F  |  S |
                                       |   A  |   I  |   A  |   I  |  I |
|----------------------|--------|------|   C  |   N  |   G  |   R  |  Z |
| Item                 | Weight | Cost |   Y  |   G  |   E  |   E  |  E |
|----------------------|--------|------|------|------|------|------|----|
| PMm                  |  0.53  |  691 | 18.0 | 29.0 | 12.0 |  5.0 |  8 |
| Honorary PMm         |  0.53  |    0 | 18.0 | 29.0 | 12.0 |  5.0 |  8 |
|----------------------|--------|------|------|------|------|------|----|
| Fora-12              |  0.88  |  842 | 20.5 | 31.0 | 13.0 |  6.0 | 12 |
|----------------------|--------|------|------|------|------|------|----|
| HPSS-1m              |  0.94  |  929 | 17.0 | 28.5 | 14.0 |  5.0 | 13 |
|----------------------|--------|------|------|------|------|------|----|
| Martha               |  1.07  | 1320 | 19.0 | 28.0 | 13.5 |  5.0 | 15 |
|----------------------|--------|------|------|------|------|------|----|
| PB-1s                |  0.75  |    ? | 23.0 | 30.0 | 11.0 |  5.0 | 12 |
|----------------------|--------|------|------|------|------|------|----|
| Kora-919             |  1.10  | 1279 | 17.0 | 27.5 | 16.0 |  5.0 |  7 |
|----------------------|--------|------|------|------|------|------|----|
| UDP Compact          |  0.72  |    ? | 23.0 | 26.5 | 16.0 |  5.0 | 12 |
| March                |  0.79  | 3500 | 31.5 | 27.0 | 16.0 |  6.5 | 12 |
|----------------------|--------|------|------|------|------|------|----|
| SIP-t M200           |  0.72  |    ? | 21.0 | 28.5 | 16.5 |  5.5 |  7 |
| Alpine               |  0.78  | 3500 | 21.0 | 28.5 | 16.5 |  5.5 | 10 |
|----------------------|--------|------|------|------|------|------|----|
| Black Kite           |  1.70  |    ? | 22.5 | 25.5 | 19.0 |  4.5 |  8 |
| Steppe Eagle         |  1.75  | 3500 | 29.0 | 25.5 | 19.0 |  4.5 |  8 |
|----------------------|--------|------|------|------|------|------|----|
| Walker 9Pm           |  0.69  |    ? | 24.0 | 31.0 | 14.0 |  6.0 | 16 |
|----------------------|--------|------|------|------|------|------|----|
| Sawed-Off Shotgun    |  1.99  |  358 |  3.0 | 24.0 | 19.0 | 31.0 |  2 |
|----------------------|--------|------|------|------|------|------|----|
| Hunting Rifle        |  3.19  | 1958 | 22.0 | 14.5 | 20.0 | 31.0 |  2 |
|----------------------|--------|------|------|------|------|------|----|
| Chaser 13            |  3.32  | 3229 | 14.0 | 16.5 | 19.0 |  3.0 |  7 |
|----------------------|--------|------|------|------|------|------|----|
| SPSA-14              |  4.76  |    ? | 14.0 | 15.5 | 19.0 |  3.5 |  8 |
| Carabineer           |  4.85  |10000 | 14.0 | 15.5 | 19.0 |  5.5 | 10 |
|----------------------|--------|------|------|------|------|------|----|
| Eliminator           |  3.00  |    ? | 18.0 | 13.5 | 20.0 |  5.0 | 12 |
|----------------------|--------|------|------|------|------|------|----|
| Viper 5              |  2.54  | 4875 | 12.5 | 24.5 | 13.5 | 18.5 | 30 |
| Fraiser              |  2.68  |10000 | 17.0 | 24.0 | 17.0 | 21.0 | 30 |
|----------------------|--------|------|------|------|------|------|----|
| AKM 74/2U            |  2.86  | 5320 | 10.0 | 21.0 | 12.0 | 17.0 | 30 |
|----------------------|--------|------|------|------|------|------|----|
| AKM 74/2             |  3.46  | 5622 | 12.0 | 19.0 | 12.0 | 17.0 | 30 |
|----------------------|--------|------|------|------|------|------|----|
| AC96/2 Assault Rifle |  4.00  |    ? | 15.0 | 16.5 | 12.0 | 17.0 | 30 |
|----------------------|--------|------|------|------|------|------|----|
| TRs 301              |  2.70  |    ? | 18.0 | 21.5 | 11.0 | 20.0 | 30 |
|----------------------|--------|------|------|------|------|------|----|
| IL 86                |  5.16  | 6954 | 14.0 | 18.5 | 12.0 | 18.0 | 30 |
|----------------------|--------|------|------|------|------|------|----|
| Tunder S14           |        |    ? | 16.5 | 17.0 | 15.0 | 17.5 | 30 |
| Storm                |  3.36  |20000 | 22.0 | 19.0 | 12.0 | 19.5 | 30 |
|----------------------|--------|------|------|------|------|------|----|
| GP37                 |  3.76  |20000 | 19.0 | 20.0 | 12.0 | 19.0 | 30 |
|----------------------|--------|------|------|------|------|------|----|
| FT-200M              |  4.76  |20000 | 22.0 | 18.0 | 12.0 | 20.0 | 30 |
|----------------------|--------|------|------|------|------|------|----|
| SGI-5k               |  4.50  |    ? | 20.0 | 15.0 | 12.5 | 17.5 | 30 |
| Streloks SGI-5k      |  4.66  |    0 | 20.0 | 15.0 | 15.0 | 17.5 | 30 |
|----------------------|--------|------|------|------|------|------|----|
| Vintar BC            |  3.43  |    ? | 24.0 | 19.0 | 16.0 | 17.0 | 10 |
| Tide                 |  3.43  |20000 | 28.5 | 19.0 | 24.5 | 11.0 | 10 |
|----------------------|--------|------|------|------|------|------|----|
| SA Avalanche         |  2.50  |    ? | 22.0 | 20.0 | 16.0 | 17.0 | 20 |
|----------------------|--------|------|------|------|------|------|----|
| Lynx                 |  5.13  |20000 | 32.0 |  9.5 | 34.0 |  2.0 | 10 |
|----------------------|--------|------|------|------|------|------|----|
| SVU2-A               |  4.63  |20000 | 28.5 | 18.5 | 23.0 |  4.5 | 10 |
|----------------------|--------|------|------|------|------|------|----|
| SVDm-2               |  5.11  |    ? | 30.0 |  9.5 | 30.0 |  2.0 | 10 |
|----------------------|--------|------|------|------|------|------|----|
| RPG-7U*              |  6.30  |    ? |    0 |  6.0 | 34.0 |  6.0 |  1 |
|----------------------|--------|------|------|------|------|------|----|
| Zulu's RP-74         | 10.92  |    0 | 12.5 | 14.0 | 19.0 | 15.0 |150 |
|----------------------|--------|------|------|------|------|------|----|
| Gauss Rifle*         |  6.00  |    0 | 34.0 | 22.0 | 34.0 |  1.0 | 10 |
|----------------------|--------|------|------|------|------|------|----|


* RPG-7U and Gauss Rifle cannot be upgraded

- The stats for weapons are the starting values before any modifications.
- A weapons condition deteriorates with use and the maximum is the same for 
  every weapon
- The accuracy is the maximum before any upgrades are made.
- The damage is the maximum before any upgrades are made.
- The handling is the maximum before any upgrades are made.
- The lower the rate of fire the more bullets that weapon can discharge in a 
  given time
- When you have a weapon equipped if you highlight another weapon the stats 
  that weapon has will be shown relatively.  Green is where the weapon is 
  better than equipped and red is worse than the weapon equipped.
- You can buy special weapons from Nimble which are listed with the same gun 
  type for comparison purposes.


================================================================================
07.03 - Ammunition
================================================================================

|----------------------|--------|------|---------------------------------------|
| Ammo                 | Weight | Cost | Use With                              |
|----------------------|--------|------|---------------------------------------|
| 9x18 mm Rounds       |  0.20  |      | PMm                                   |
| (50)                 |        |      | PB1s                                  |
|                      |        |      | Fora-12                               |
|----------------------|--------|------|---------------------------------------|
| 9x18 mm +P+ Rounds   |  0.24  |   50 | PMm                                   |
| (50)                 |        |      | PB1s                                  |
|                      |        |      | Fora-12                               |
|----------------------|--------|------|---------------------------------------|
| 9x19 mm Rounds       |  0.24  |      | Walker P9m                            |
| (50)                 |        |      | HPSS-1m                               |
|                      |        |      | Martha Pistol                         |
|                      |        |      | Viper 5                               |
|----------------------|--------|------|---------------------------------------|
| 9x19 mm FJM Rounds   |  0.24  |  100 | Walker P9m                            |
| (50)                 |        |      | HPSS-1m                               |
|                      |        |      | Martha Pistol                         |
|                      |        |      | Viper 5                               |
|----------------------|--------|------|---------------------------------------|
| 9x19 mm JHP Rounds   |  0.24  |      | Walker P9m                            |
| (50)                 |        |      | HPSS-1m                               |
|                      |        |      | Martha Pistol                         |
|                      |        |      | Viper 5                               |
|----------------------|--------|------|---------------------------------------|
| .45 APC              |  0.30  |      | Kora-919                              |
| (50)                 |        |      | SIP-t M200                            |
|----------------------|--------|------|---------------------------------------|
| 12x70 Shot Rounds    |  0.45  |      | Hunting Rifle                         |
| (10)                 |        |      | Shotgun                               |
|                      |        |      | SPSA14                                |
|                      |        |      | Chaser 13                             |
|----------------------|--------|------|---------------------------------------|
| 12x76 Slug Rounds    |  0.50  |      | Hunting Rifle                         |
| (10)                 |        |      | Shotgun                               |
|                      |        |      | SPSA14                                |
|                      |        |      | Chaser 13                             |
|----------------------|--------|------|---------------------------------------|
| 5.45x39 mm Rounds    |  0.32  |      | AKM 74/2U                             |
| (60)                 |        |      | AKM 74/2                              |
|                      |        |      | AC96/2 Assault Rifle                  |
|----------------------|--------|------|---------------------------------------|
| 5.45x39 mm AP Rounds |  0.33  | 2990 | AKM 74/2U                             |
| (60)                 |        |      | AKM 74/2                              |
|                      |        |      | AC96/2 Assault Rifle                  |
|----------------------|--------|------|---------------------------------------|
| 5.56x45 mm Rounds    |  0.33  |      | IL 86                                 |
| (60)                 |        |      | TRs 301                               |
|                      |        |      | GP 37                                 |
|                      |        |      | FT 200M                               |
|----------------------|--------|------|---------------------------------------|
| 5.56x45 mm AP Rounds |  0.33  |      | IL 86                                 |
| (60)                 |        |      | TRs 301                               |
|                      |        |      | GP 37                                 |
|                      |        |      | FT 200M                               |
|----------------------|--------|------|---------------------------------------|
| 7.62x54 mm 7H1 Rounds|  0.23  |      | SVDm 2 Sniper Rifle                   |
| (10)                 |        |      | SVUmk2 Sniper Rifle                   |
|----------------------|--------|------|---------------------------------------|
| 9x39 mm Rounds SP-5  |  0.70  |      | Tunder S14 Assault Rifle              |
| (30)                 |        |      | SA Avalanche Assault Rifle            |
|                      |        |      | Vintar BC Sniper Rifle                |
|----------------------|--------|------|---------------------------------------|
| 9x39 mm Rounds SP-6  |  0.70  |      | Tunder S14 Assault Rifle              |
| (30)                 |        |      | SA Avalanche Assault Rifle            |
|                      |        |      | Vintar BC Sniper Rifle                |
|----------------------|--------|------|---------------------------------------|
| OG-7V Warhead (1)    |  2.00  |    ? | RPG-7u Grenade Launcher               |
|----------------------|--------|------|---------------------------------------|
| Batteries (6)        |  0.50  | 2000 | Gauss Rifle                           |
|----------------------|--------|------|---------------------------------------|

- Some weapons can be modified to use a different type of bullet.
- Batteries can be bought from card an


================================================================================
07.04 - Weapon Enhancements
================================================================================

|----------------------|--------|------|---------------------------------------|
| Item                 | Weight | Cost | Notes                                 |
|----------------------|--------|------|---------------------------------------|
| Silencer             |  0.10  |  272 | Fits various weapons                  |
|----------------------|--------|------|---------------------------------------|
| SUSAT x1.6 Scope     |  0.20  | 1170 | 1.6x Scope for NATO weapons           |
|----------------------|--------|------|---------------------------------------|
| SUSAT Night x4 Scope |  0.20  | 3150 | 4x Night Vision Scope for NATO weapons|
|----------------------|--------|------|---------------------------------------|
| PSU-1 Scope          |  0.20  | 1800 | 2.7x Scope                            |
|----------------------|--------|------|---------------------------------------|
| PSO-1m Scope         |  0.20  |  720 | 5x Scope for Warsaw Pact weapons      |
|----------------------|--------|------|---------------------------------------|
| NSPU-3 Scope         |  0.20  | 2700 | Night Vision x5 Scope                 |
|----------------------|--------|------|---------------------------------------|
| GP-25 "Koster"       |  1.30  | 1800 | Under barrel grenade launcher for     |
|                      |        |      | Warsaw Pact rifles. Uses VOG-25 ammo  |
|----------------------|--------|------|---------------------------------------|
| M203                 |  1.36  | 1300 | Under barrel grenade launcher for     |
|                      |        |      | NATO rifles. Uses M209 ammo           |
|----------------------|--------|------|---------------------------------------|


================================================================================
07.05 - Grenades
================================================================================

|----------------------|--------|------|---------------------------------------|
| Item                 | Weight | Cost | Notes                                 |
|----------------------|--------|------|---------------------------------------|
| RGD-5 Grenade        |  0.30  |  408 | Offensive grenade                     |
|----------------------|--------|------|---------------------------------------|
| F1 Grenade           |  0.30  |  680 | Defensive grenade                     |
|----------------------|--------|------|---------------------------------------|
| VOG-25 Grenade       |  0.08  |  270 | For Tunder S14  Bulldog 6 Launchers  |
|----------------------|--------|------|---------------------------------------|
| M203 Grenade         |  0.08  |  315 | Used with the M203 under barrel       |
|                      |        |      | grenade launcher or FT 200M           |
|                      |        |      | integrated grenade launcher           |
|----------------------|--------|------|---------------------------------------|



================================================================================
07.06 - Detectors
================================================================================

Detectors
|----------------------|--------|------|---------------------------------------|
| Item                 | Weight | Cost | Notes                                 |
|----------------------|--------|------|---------------------------------------|
| Echo Detector        |  0.00  |    ? | Starting detector                     |
|----------------------|--------|------|---------------------------------------|
| Bear Detector        |  0.00  |    ? | Detector with a directional finder    |
|----------------------|--------|------|---------------------------------------|
| Veles Detector       |  0.00  |    ? | Detector with a directional finder    |
|----------------------|--------|------|---------------------------------------|
| Svarog Detector      |  0.50  |    0 | Prototype detector                    |
|----------------------|--------|------|---------------------------------------|

================================================================================
07.07 - Artefacts
================================================================================

Artefacts
|----------------------|--------|------|---------------------------------------|
| Stone Blood          |  0.50  |    ? | +3 Chemical Protection                |
|                      |        |      | +1 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Meat Chunk           |  0.50  |    ? | +6 Chemical Protection                |
|                      |        |      | +2 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Sparkler             |  0.50  |    ? | +3 Electric Protection                |
|                      |        |      | +1 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Flash                |  0.50  |    ? | +6 Electric Protection                |
|                      |        |      | +2 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Battery              |  0.50  |    ? | +2 Energy Recovery                    |
|                      |        |      | +2 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Shell                |  0.50  |    0 | +4 Energy Recovery                    |
|                      |        |      | +2 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Snowflake            |  0.50  |    ? | +6 Energy Recovery                    |
|                      |        |      | +2 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Soul                 |  0.50  |    ? | +2 Health Restoration                 |
|                      |        |      | +2 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Kolobok              |  0.50  |    ? | +4 Health Restoration                 |
|                      |        |      | +2 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Firefly              |  0.50  |    ? | +6 Health Restoration                 |
|                      |        |      | Radiation +3                          |
|----------------------|--------|------|---------------------------------------|
| Night Star           |  0.50  |    ? | +4 (KG) Maximum Weight                |
|                      |        |      | +1 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Gravi                |  0.50  |    ? | +8 (KG) Maximum Weight                |
|                      |        |      | +2 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Goldfish             |  0.50  |    ? | +12 (KG) Maximum Weight               |
|                      |        |      | +3 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Stone Flower         |  0.50  |    ? | +3 Pysc Protection                    |
|                      |        |      | +1 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Moonlight            |  0.50  |    ? | +6 Pysc Protection                    |
|                      |        |      | +2 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Jelly Fish           |  0.50  |    ? | -2 Radiation                          |
|----------------------|--------|------|---------------------------------------|
| Wrenched             |  0.50  |    ? | -3 Radiation                          |
