Escape From Paradise City

Escape From Paradise City

================================================================================
{                                                                              }
{           ______                              ______                         }
{          / ____/_____________ _____  ___     / ____/________  ____ ___       }
{         / __/ / ___/ ___/ __ `/ __ / _    / /_  / ___/ __ / __ `__       }
{        / /___(__  ) /__/ /_/ / /_/ /  __/  / __/ / /  / /_/ / / / / / /      }
{       /_____/____/___/__,_/ .___/___/  /_/   /_/   ____/_/ /_/ /_/       }
{                            /_/                                               }
{           ____                       ___              _______ __             }
{          / __ ____ __________ _____/ (_)_______     / ____(_) /___  __      }
{         / /_/ / __ `/ ___/ __ `/ __  / / ___/ _    / /   / / __/ / / /      }
{        / ____/ /_/ / /  / /_/ / /_/ / (__  )  __/  / /___/ / /_/ /_/ /       }
{       /_/    __,_/_/   __,_/__,_/_/____/___/   ____/_/__/__, /        }
{                                                               /____/         }
{                                                                              }
{                                                                              }
{                          Walkthrough By Mark Davies                          }
{                                                                              }
{                             (c) September 2008                               }
{                                                                              }
{                                  Version 1                                   }
{                                                                              }
================================================================================

================================================================================
{                                                                              }
{                                  Contents                                    }
{                                                                              }
================================================================================

  01 - Introduction
  02 - General Hints
  03 - Characters
  04 - Henchmen
  05 - Advancing Your Characters
  06 - Experience Levels
  07 - Character Information
  08 - Weapons, Armour and Items
  09 - Powers
  10 - Walkthrough

================================================================================
{                                                                              }
{                              01 - Introduction                               }
{                                                                              }
================================================================================

This is a guide to Escape From Paradise City.  I do not intend on rehashing 
the manual so you should refer to it if you are unsure of controls etc.  

This guide has been written by me after some long painstaking effort so please 
do not rip my walkthrough off.  

The game is very linear; objectives are mapped out at the start of each chapter.
The character you start he level with is the only character that you can use in 
that level.  The objectives are usually based around taking over all the 
neighbourhoods and defeating the bosses so there isn't much in the way of 
varied game play.  You will find that you can't win the game with the use of 
henchmen, powers and skills.  

One thing that struck me about the game is the bad spelling and grammar on the 
load screens to each level.  I guess it must have been missed in testing along 
with a few other annoyances.  However, I paid £4.99 for this so I think that’s 
a fair price for this game.  

This is more of a guide rather than a walkthrough.  

ASCII art header created using:          http://www.network-science.de/ascii/


================================================================================
{                                                                              }
{                              02 - General Hints                              }
{                                                                              }
================================================================================

- Each chapter restricts the character to a certain level whereby you cannot 
  get any further advancement.  I would recommend levelling up traits and 
  skills before attempting the main objectives.  

- There are a certain amount of trait points to be gained on each level. Don't 
  forget to get these points.  Easiest way is to take over neighbourhoods.

- Don't forget the suitcases guarded by gangers contain free items.  It would 
  be rude not to kill them and take the contents.

- Only $2000 can be transferred from one chapter to another.

- Try and take a full inventory from one level to the next.  You can sell these 
  items to get money or swap them for better items.  However, some levels, 
  including the last, you won't be able to sell anything.

- Henchmen will level up with the character so ensure they have been fully 
  levelled up before finishing the mission.

- Buy all available skills and best items before completing the missions

- Powers such as "calling in Robbie" and "task force" is very good at thinning 
  the enemy numbers before risking your gangers and henchman.  They only cost 
  power so you might as well use them.  I killed Oleg without using the dagger 
  this way!

- When buying gangers I tend to buy 2 healers, 2 bouncers and a gunman.  
  This tends to group gangers making it more difficult for enemies to take over 
  your neighbourhoods because when your gangers are low on health they run 
  away and are able to heal.

- Undefended neighbourhoods may be lost so don't forget to defend them!  

- Don't forget to buy the gangers upgrades for the gangers you have chosen to 
  defend your neighbourhoods.

- When you have defeated a neighbourhood boss wait for his energy to recuperate 
  before talking to him and sending him out around the neighbourhood.  If he's 
  attacked he'll be easily killed and you'll have to take down a new boss.

- If your inventory is full and a ganger drops an item.  Open your inventory 
  and drop one of your items then pick up the item off the ganger.  The item 
  dropped from your inventory will remain on the map until you want to pick it 
  up again, the ganger’s item will disappear if you don't pick them up.  


================================================================================
{                                                                              }
{                               03 - Characters                                }
{                                                                              }
================================================================================

The game has 3 characters; Porter, Angel and Boris and you'll use each of these 
in the different chapters (only one in each chapter).  They each have different 
combat styles:

* Porter - Uses guns
* Angel  - Use melee weapons
* Boris  -  Uses guns and bodyguards

Although Boris uses bodyguards I would always get at least one henchman 
regardless of the character.  Two guns are always better than one and two level 
3 characters can easily take down a level 8 ganger. In fact I always get the 
maximum number of henchman for each character. 


================================================================================
{                                                                              }
{                                 04- Henchmen                                 }
{                                                                              }
================================================================================

With the exception of Boris (who starts the game with a henchman - "Crowbar").
Henchman must be hired from bars.  They will start with no skills and the same 
level as the character did when you started the chapter.  You can buy skill 
upgrades for henchman in the same way as you can for your main characters.  
However, you cannot buy any equipment for your henchmen.  

Henchmen will gain experience points with you and will continue to gain them 
until they reach their cap for the level (which is 1 level above your 
character).  They can only reach this level if you buy their skill upgrades.

If a henchman dies you can rehire them (assuming they are available on the 
level).  However, you will have to pay for all their skills again so losing 
them can become expensive!

As you progress through the game you will find that the computer will send 
hired henchmen against you.  

The table below lists the henchmen found in the game.

|---------------|------|--------|----------------------------------------------|
| Name          | Cost | Health | Description                                  |
|---------------|------|--------|----------------------------------------------|
| Crowbar       | 1000 |    500 | Close Combat Fighter                         |
|---------------|------|--------|----------------------------------------------|
| Napalm        | 1000 |    400 | Grenadier (Ranged Combat)                    |
|---------------|------|--------|----------------------------------------------|
| Raphael Oritz | 1000 |    400 | Gunman (Ranged Combat)                       |
|---------------|------|--------|----------------------------------------------|
| Jack Creed    | 1000 |    500 | Slicer (close Combat)                        |
|---------------|------|--------|----------------------------------------------|
| Missy         | 1000 |    400 | Slicer (close combat)                        |
|---------------|------|--------|----------------------------------------------|
| Jenny         | 1000 |    300 | Slicer (close combat)                        |
|---------------|------|--------|----------------------------------------------|

The table below lists the skills each henchman can buy:

|------------------|--------|----------------------|
| Skills           |  Cost  | Henchman             |
|------------------|--------|----------------------|
| Taunt            |   600  | Crowbar              |
| Knockdown        |  1000  | Crowbar              |
| Heal             |   600  | Crowbar              |
|------------------|--------|----------------------|
| Dumdum Spray     |  1000  | Raphael Ortiz        |
| Endless Rage     |   900  | Raphael Ortiz        |
| Heal             |   600  | Raphael Ortiz        |
|------------------|--------|----------------------|
| Frag Grenade     |   300  | Napalm               |
| Molotov Cocktail |   300  | Napalm               |
| Flashbang        |   600  | Napalm               |
|------------------|--------|----------------------|
| Damage Shoulder  |  1000  | Jack Creed           |
| Heal             |   600  | Jack Creed           |
| Vein Strike      |   600  | Jack Creed           |
|------------------|--------|----------------------|
| Damage Shoulder  |  1000  | Missy                |
| Heal             |   600  | Missy                |
| Taunt            |   600  | Missy                |
|------------------|--------|----------------------|
| Deceptive Strikes|   400  | Jenny                |
| Swiftness        |   600  | Jenny                |
| Stealth          |   300  | Jenny                |
|------------------|--------|----------------------|


================================================================================
{                                                                              }
{                        05 - Advancing Your Characters                        }
{                                                                              }
================================================================================

The characters advance by gaining experience points (XP) and trait points.  

* Experience points are given for killing enemies and completing side quests.

* Trait points can be earned through capturing neighbourhoods or doing side 
  quests.

You can also pick up or buy extra equipment to give your character better 
armour, weapons, accessories, drinks and drugs.  You can pick up things you 
can't use because of your level or character type.  If you want you can sell 
these for cash or hold onto them until you reach the required level.  

Money is gained when you take over certain neighbourhoods, kill gangers or 
sometimes through completing quests.  


================================================================================
{                                                                              }
{                            06 - Experience Levels                            }
{                                                                              }
================================================================================

All characters level up at the same rate and need the same amount of experience 
to reach the next level.  The table below indicates the amount of experience 
needed to reach each level.

        |---------|--------------|-------------|--------------|
        |  Level  |  Experience  |  XP Points  | Trait Points |
        |---------|--------------|-------------|--------------|
        |    1    |       0      |      0      |      3       |
        |    2    |     100      |      5      |      5       |
        |    3    |     200      |      5      |      5       |
        |    4    |     300      |      5      |      5       |
        |    5    |     400      |      5      |      5       |
        |    6    |     500      |      5      |      5       |
        |    7    |     600      |      5      |      5       |
        |    8    |     700      |      5      |      5       |
        |    9    |     800      |      5      |      5       |
        |   10    |     900      |      5      |      5       |
        |   11    |    1000      |      5      |      5       |
        |   12    |    1100      |      5      |      5       |
        |   13    |    1200      |      5      |      5       |
        |   14    |    1300      |      5      |      5       |
        |   15    |    1400      |      5      |      5       |
        |   16    |    1500      |      5      |      5       |
        |---------|--------------|-------------|--------------|
                           Total |     75      |     78       |
                                 |-------------|--------------|

Each time you level up you are given 5 experience points to spend on abilities 
and 5 trait points to spend on traits.  The add up so if you don't use them all 
on one level you can use them on the next.

You can't buy all ability points or traits so you'll need to be selective.


================================================================================
{                                                                              }
{                          07 - Character Information                          }
{                                                                              }
================================================================================

I would always try and make sure you hire the maximum number of henchman for 
your character.  In the case with Boris aim to be able to hire 3 and have a 
walking army!

The abilities you'll want to use for each character depend up their attacking 
method.  

Body          - Useful to all characters to increase hit points
Perception    - Only useful to Porter and Boris
Agility       - Good for Angel, although also useful for Porter and Boris
Concentration - Useful for all characters
Charisma      - Useful for Boris and other characters if you're hiring Henchman

The remainder of this section deals with the traits, skills, skill costs, 
starting equipment, starting abilities and costs, hit points and focus for each 
character.


================================================================================
Porter
================================================================================

  |----------------------------------------------------------------------------|
  |                              Traits Available                              |
  |----------------------------------------------------------------------------|
  |  Marksman               |   Tricks Of The Trade   |  Crowd Control         |
 _|-------------------------|-------------------------|------------------------|
|2|  Experienced Automatics |   Recover               |  Basic Leadership      |
| |  Basic Agent Training   |   Opportunity           |  Streetwise            |
|-|-------------------------|-------------------------|------------------------|
|4|  Recoil Management      |   Demolitions Expert    |  Dominating Presence   |
| |  Eagle Eye              |   Observant             |  Pharmacy              |
|-|-------------------------|-------------------------|------------------------|
|6|  Expert Automatic       |   Demolitions Master    |  Respect               |
| |  Fatality               |   Exploit weakness      |  Network               |
|-|-------------------------|-------------------------|------------------------|
|8|  Art Of Sniping         |   Coup de Grace         |  Advanced Leadership   |
| |  Bloody Mess            |   Adrenaline Rush       |  Thieves Guild         |
|-|-------------------------|-------------------------|------------------------|


  |----------------------------------------------------------------------------|
  |                                   Skills                                   |
  |----------------------------------------------------------------------------|
  |  Marksman               | Tricks Of The Trade     | Crowd Control          |
 _|-------------------------|-------------------------|------------------------|
|2| Burst                   |                         | Payload                |
| | Threaten                | Frag Grenade            |                        |
| | Aimed Shot     *        | Suppressing Fire        |                        |
| | Legshot        *        | Slingshot               |                        |
| | Duck and Cover *        |                         |                        |
|-|-------------------------|-------------------------|------------------------|
|4| Spray 'n Pay            | Rig                     | Heal                   |
| | Concentrated Aiming     | Last Stand              |                        |
| | Focused Aiming          | Stun                    |                        |
|-|-------------------------|-------------------------|------------------------|
|6| Concuss                 | FlashBang               | Inspire                |
| | Knockdown               | Kneecap                 | Buy Scum               |
|-|-------------------------|-------------------------|------------------------|
|8| Rupture                 |                         | Call Favour            |
| | Dumdums                 |                         |                        |
|-|-------------------------|-------------------------|------------------------|

    * (indicates starting skill)

    Default Attack - Basic starting skill

  |-----------------------|------|
  | Skill Costs           | Cost |
  |-----------------------|------|
  | Burst                 |  400 |
  | Threaten              |  300 |
  | Aimed Shot            |    0 |
  | Legshot               |    0 |
  | Duck and Cover        |    0 |
  | Frag Grenade          |  300 |
  | Suppressing Fire      |  300 |
  | Slingshot             |  300 |
  | Payload               |  600 |
  | Spray 'n Pay          |  600 |
  | Concentrated Aiming   |  600 |
  | Focused Aiming        |  600 |
  | Rig                   |  300 |
  | Last Stand            |  600 |
  | Stun                  |  600 |
  | Heal                  |  600 |
  | Concuss               |  900 |
  | Knockdown             |  600 |
  | FlashBang             |  600 |
  | Kneecap               |  900 |
  | Inspire               |  600 |
  | Buy Scum              |  300 |
  | Rupture               | 1100 |
  | Dumdums               | 1100 |
  | Call Favour           | 1000 |
  |-----------------------|------|


  |----------------------------------|
  | Starting Equipment               |
  |----------------------------------|
  | Rusty Uzi                        |
  |----------------------------------|


  |----------------------------------|
  | Starting Attributes              |
  |----------------------------------|
  |                | Start | Maximum |
  |----------------|-------|---------|
  | Body           |   2   |    18   |
  | Perception     |   6   |    18   |
  | Agility        |   2   |    18   |
  | Concentration  |   4   |    18   |
  | Charisma       |   2   |    18   |
  |----------------|-------|---------|

    Update points differ costing more depending on the level.  

     1- 4 costs 1 points
     5- 6 costs 2 points
     7- 9 costs 3 points
    10-13 costs 4 points
    14-17 costs 5 points
    18    costs 6 points


                   |-------|---------|
                   | Start | Maximum |
  |----------|-----|-------|---------|
  |Hit points |     |  310  |   533   |
  |----------|-----|-------|---------|
  |Focus     | 100 |  0.77 |  2.73   |
  |----------|-----|-------|---------|

  The maximum hit points and focus numbers are based on advances in all skills 
  being made and not on items equipped.


================================================================================
Angel
================================================================================

Traits Available:
-----------------

  |-------------------------|-------------------------|------------------------|
  |  Street Fighting        |   Obfuscate             |  Gang War              |
 _|-------------------------|-------------------------|------------------------|
|2|  Precision              |   Observant             |  Basic Leadership      |
| |  Basic Agent Training   |   Elusive               |  Streetwise            |
|-|-------------------------|-------------------------|------------------------|
|4|  Experienced Close      |   Erratic Movement      |   Connections          |
| |             Combat      |                         |                        |
| |  Strong-arm             |   Backstab              |   Dominating Presence  |
|-|-------------------------|-------------------------|------------------------|
|6|  Expert Close Combat    |   Twist Of Pain         |   Advanced Leadership  |
| |  Berserk                |   Master Of Shadows     |   Pharmacy             |
|-|-------------------------|-------------------------|------------------------|
|8|  Opportunity            |   Wicked Mind           |   Master Of Assassins  |
| |  Comeback               |   Assassinate           |   Aura Of Menace       |
|-|-------------------------|-------------------------|------------------------|


Skills:
-------

  |-------------------------|-------------------------|------------------------|
  |  Street Fighting        |   Obfuscate             |  Gang War              |
 _|-------------------------|-------------------------|------------------------|
|2|  Calculated Hit         |   Legshots              |  War Shout             |
| |  Flurry *               |   Puff Bomb             |  Word In Your Ear      |
| |  Stealth *              |   Deceptive Strikes     |                        |
| |  Knockdown *            |                         |                        |
|-|-------------------------|-------------------------|------------------------|
|4|  Slice Achilles         |   Swiftness             |  Flashbang             |
| |                         |   Frantic Getaway       |  Buy Scum              |
| |                         |   Sap                   |                        |
| |                         |   Quick Attack          |                        |
|-|-------------------------|-------------------------|------------------------|
|6|  Open Veins             |   Shadow Step           |  Heal                  |
| |  Deep Wounds            |   Shadows Embrace       |                        |
| |  Endless Rage           |                         |                        |
| |  Desperate Strike       |                         |                        |
|-|-------------------------|-------------------------|------------------------|
|8|  Finishing Blow         |   Surprising Strike     |                        |
| |                         |                         |                        |
|-|-------------------------|-------------------------|------------------------|

    * (indicates starting skill)

    Default Attack - Basic starting skill

  |-----------------------|------|
  | Skill Costs           | Cost |
  |-----------------------|------|
  | Calculated Hit        |  300 |
  | Flurry                |    0 |
  | Stealth               |    0 |
  | Knockdown             |    0 |
  | Legshots              |  300 |
  | Puff Bomb             |  300 |
  | Deceptive Strikes     |  600 |
  | War Shout             |  300 |
  | Word In Your Ear      |  300 |
  | Slice Achilles        |  900 |
  | Swiftness             |  600 |
  | Frantic Getaway       |  600 |
  | Sap                   |  600 |
  | Quick Attack          |  600 |
  | Flashbang             |  600 |
  | Buy Scum              |  300 |
  | Open Veins            |  600 |
  | Deep Wounds           |  900 |
  | Endless Rage          |  900 |
  | Desperate Strike      |  900 |
  | Shadow Step           |  400 |
  | Shadows Embrace       |  900 |
  | Heal                  |  600 |
  | Finishing Blow        | 1100 |
  | Surprising Strike     | 1100 |
  |-----------------------|------|


  |----------------------------------|
  | Starting Equipment               |
  |----------------------------------|
  | Cheap Brass Knuckles             |
  |----------------------------------|


  |----------------------------------|
  | Starting Attributes              |
  |----------------------------------|
  |                | Start | Maximum |
  |----------------|-------|---------|
  | Body           |   5   |    18   |
  | Perception     |   2   |    18   |
  | Agility        |   4   |    18   |
  | Concentration  |   3   |    18   |
  | Charisma       |   2   |    18   |
  |----------------|-------|---------|

    Update points differ, i.e. cost more depending on the level.  

     1- 4 costs 1 points
     5- 6 costs 2 points
     7- 9 costs 3 points
    10-13 costs 4 points
    14-17 costs 5 points
    18    costs 6 points


                   |-------|---------|
                   | Start | Maximum |
  |----------|-----|-------|---------|
  |Hit points |     |  290  |   420   |
  |----------|-----|-------|---------|
  |Focus     | 100 |  0.63 |  2.73   |
  |----------|-----|-------|---------|

  The maximum hit points and focus numbers are based on advances in all skills 
  being made and not on items equipped.


================================================================================
Boris
================================================================================

Traits Available:
-----------------

  |-------------------------|-------------------------|------------------------|
  |  Combat                 |  Leadership             |  Connections           |
 _|-------------------------|-------------------------|------------------------|
|2|  Fortitude              |  Basic Leadership       |  Connections           |
| |  Basic Agent Training   |  Loyalty                |  Supplier              |
|-|-------------------------|-------------------------|------------------------|
|4|  Roughneck              |  Advanced Leadership    |  Network               |
| |  Experienced Pistol     |  Respect                |  Hustler               |
|-|-------------------------|-------------------------|------------------------|
|6|  Fatality               |  Master Leadership      |  Puppeteer             |
| |  Expert Pistol          |  Numbers                |  Military Scientist    |
|-|-------------------------|-------------------------|------------------------|
|8|  Coup de Grace          |  Commandeering          |  Master Criminal       |
| |  Bloody Mess            |  Boss                   |  Friends In High Places|
|-|-------------------------|-------------------------|------------------------|


Skills:
-------

  |-------------------------|-------------------------|------------------------|
  |  Combat                 |  Leadership             |  Connections           |
 _|-------------------------|-------------------------|------------------------|
|2|  Expose Armour          |  Defensive Orders       |  Buy Scum              |
| |  Fast Shot *            |  Lead From Behind       |  Molotov Cocktail      |
| |  Heal Henchman *        |  Charge                 |                        |
| |  Evasive Actions *      |                         |                        |
| |                         |                         |                        |
|-|-------------------------|-------------------------|------------------------|
|4|  Painful Shot           |  Offensive Orders       |  Taunt                 |
| |  Quick Shot             |  Decontaminate          |                        |
| |  Damage Shoulder        |  Inspire                |                        |
| |                         |  Infuriate              |                        |
|-|-------------------------|-------------------------|------------------------|
|6|  Earshot                |  Focused Directing      |  Covert Ops            |
| |  Headshot               |  Set Example            |  Itching Bullet        |
| |  Hand Shot              |                         |                        |
|-|-------------------------|-------------------------|------------------------|
|8|  Knockdown              |  Chain Of Command       |  Call Favour           |
| |  Dumdumbs               |                         |                        |
|-|-------------------------|-------------------------|------------------------|

    * (indicates starting skill)

    Default Attack - Basic starting skill

  |-----------------------|------|
  | Skill Costs           | Cost |
  |-----------------------|------|
  | Expose Armour         | 1200 |
  | Fast Shot             |    0 |
  | Heal Henchman         |    0 |
  | Evasive Actions       |    0 |
  | Defensive Orders      |  300 |
  | Lead From Behind      |  900 |
  | Charge                |  300 |
  | Buy Scum              |  300 |
  | Molotov Cocktail      |  300 |
  | Painful Shot          |  600 |
  | Quick Shot            |  600 |
  | Damage Shoulder       |  600 |
  | Offensive Orders      |  600 |
  | Decontaminate         |  600 |
  | Inspire               |  600 |
  | Infuriate             |  600 |
  | Taunt                 |  600 |
  | Earshot               |  900 |
  | Headshot              | 1000 |
  | Hand Shot             |  900 |
  | Focused Directing     |  900 |
  | Set Example           |  300 |
  | Covert Ops            |  900 |
  | Itching Bullet        |  900 |
  | Knockdown             |  600 |
  | Dumdumbs              | 1100 |
  | Chain Of Command      | 1100 |
  | Call Favour           | 1100 |
  |-----------------------|------|


  |----------------------------------|
  | Starting Equipment               |
  |----------------------------------|
  | Beretta .22                      |
  |----------------------------------|


  |----------------------------------|
  | Starting Attributes              |
  |----------------------------------|
  |                | Start | Maximum |
  |----------------|-------|---------|
  | Body           |   3   |    18   |
  | Perception     |   2   |    18   |
  | Agility        |   2   |    18   |
  | Concentration  |   3   |    18   |
  | Charisma       |   6   |    18   |
  |----------------|-------|---------|

    Update points differ, i.e. cost more depending on the level.  

     1- 4 costs 1 points
     5- 6 costs 2 points
     7- 9 costs 3 points
    10-13 costs 4 points
    14-17 costs 5 points
    18    costs 6 points


                   |-------|---------|
                   | Start | Maximum |
  |----------|-----|-------|---------|
  |Hit points |     |  270  |         |
  |----------|-----|-------|---------|
  |Focus     | 100 |  0.63 |         |
  |----------|-----|-------|---------|

  The maximum hit points and focus numbers are based on advances in all skills 
  being made and not on items equipped.



================================================================================
{                                                                              }
{                        08 - Weapons, Armour and Items                        }
{                                                                              }
================================================================================

This section will list all the items that you can buy in the game.  Generally 
the better the item the more expensive it is.  However, this isn't always true 
so check the statistics before buying.  Dual weapons will do twice the listed 
damage, because you have two of them, so bear this in mind.

My personal opinion on which weapons, armour and items are the best is:

* It is always have the weapon that does the most damage equipped.
* Always use the highest level armour, regardless of the speed modifier
* Try and use a combination of passive modifiers such as the Nanomeds, 
  Leadership Ring and Neural Shock equipped.
* If you don't have access to the best equipment early on so equip the 
  nanomeds 3 times to increase your health significantly.


|------------------------|------|-----|-----|-----|-----|----------------------|
| WEAPONS (Porter)       | Cost | Rng | Spr | Dam | Lev | Proficiency          |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Rusty Uzi              |  200 |  15 |   4 |  13 |   1 | Novice Automatic     |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Rusty AK47             |  300 |  20 |   3 |  20 |   1 | Novice Automatic     |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Pocket Uzi             | 1000 |  16 |   4 |  15 |   3 | Novice Automatic     |
|------------------------|------|-----|-----|-----|-----|----------------------|
| AK47                   | 1000 |  23 |   3 |  25 |   3 | Novice Automatic     |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Uzi                    | 1100 |  18 |   4 |  18 |   3 | Novice Automatic     |
|------------------------|------|-----|-----|-----|-----|----------------------|
| M16                    | 1600 |  25 |   2 |  34 |   6 | Novice Automatic     |
|------------------------|------|-----|-----|-----|-----|----------------------|
| MPS Kurz               | 2100 |  20 |   3 |  23 |   6 | Experience Automatic |
|------------------------|------|-----|-----|-----|-----|----------------------|
| SIG550                 | 2200 |  30 |   3 |  40 |   9 | Novice Automatic     |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Remington 700          | 2300 |  40 | 0.5 |  40 |   6 | Expert Automatic     |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Steyr AUG              | 3000 |  35 |   1 |  45 |   9 | Expert Automatic     |
|------------------------|------|-----|-----|-----|-----|----------------------|
| FNP90                  | 3300 |  25 |   3 |  26 |   9 | Experience Automatic |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Winchester M70         | 4600 |  50 | 0.5 |  50 |  12 | Expert Automatic     |
|------------------------|------|-----|-----|-----|-----|----------------------|
| H&K 53                 | 4900 |  30 |   2 |  30 |  12 | Experience Automatic |
|------------------------|------|-----|-----|-----|-----|----------------------|
| WA2000                 | 6500 |  50 | 0.2 |  60 |  15 | Expert Automatic     |
|------------------------|------|-----|-----|-----|-----|----------------------|


|------------------------|------|-----|-----|-----|-----|----------------------|
| WEAPONS (Angel)        | Cost | Rng | Spr | Dam | Lev | Proficiency          |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Cheap Brass Knuckles   |  440 |   2 |   0 |  18 |   1 | Novice Close Combat  |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Nightstick             |  600 | 2.3 |   0 |  21 |   1 | Novice Close Combat  |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Brass Knuckles         |  630 |   2 |   0 |  22 |   3 | Novice Close Combat  |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Crowbar                |  800 | 2.5 |   0 |  24 |   3 | Experienced Close    |
|                        |      |     |     |     |     | Combat               |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Lead Pipe              | 1360 | 2.7 |   0 |  32 |   6 | Experienced Close    |
|                        |      |     |     |     |     | Combat               |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Baseball bat           | 1620 | 2.9 |   0 |  35 |   9 | Novice Close Combat  |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Dual Nightstick        | 1700 | 2.3 |   0 |  21 |   6 | Expert Close Combat  |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Weighted Baseball Bat  | 2100 | 2.9 |   0 |  40 |  12 | Novice Close Combat  |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Rusty Survival Knife   |  600 | 2.3 |   0 |  24 |   3 | Novice Close Combat  |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Survival Knife         |  920 | 2.3 |   0 |  30 |   6 | Novice Close Combat  |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Rusty Broadsword       | 2100 |   3 |   0 |  40 |   9 | Experienced Close    |
|                        |      |     |     |     |     | Combat               |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Rusty Dual Survival    | 2200 | 2.3 |   0 |  24 |   9 | Expert Close Combat  |
| Knife                  |      |     |     |     |     |                      |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Broadsword             | 3300 |   3 |   0 |  50 |  12 | Experienced Close    |
|                        |      |     |     |     |     | Combat               |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Dual Survival Knives   | 3500 | 2.3 |   0 |  30 |  12 | Expert Close Combat  |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Blades Of Darkness     | 4600 | 2.1 |   0 |  35 |  15 | Expert Close Combat  |
|------------------------|------|-----|-----|-----|-----|----------------------|


|------------------------|------|-----|-----|-----|-----|----------------------|
| WEAPONS (Boris)        | Cost | Rng | Spr | Dam | Lev | Proficiency          |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Beretta .22            |  140 |  14 |   3 |  10 |   1 | Novice Pistol        |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Special 38             |  220 |  20 |   3 |  11 |   1 | Novice Pistol        |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Markarov PMM           |  350 |  14 |   3 |  14 |   3 | Novice Pistol        |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Rusty Detonics CM      |  470 |  24 |   3 |  15 |   3 | Novice Pistol        |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Glock 17               |  500 |  20 |   2 |  15 |   3 | Experienced Pistol   |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Dual Berretta          |  750 |  14 |   5 |  13 |   6 | Experienced Pistol   |
|------------------------|------|-----|-----|-----|-----|----------------------|
| S&W M645               |  850 |  26 |   2 |  19 |   6 | Novice Pistol        |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Remington              | 1050 |  40 |   1 |  20 |   9 | Expert Pistol        |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Bren 10mm              | 1100 |  26 |   2 |  22 |   6 | Experienced Pistol   |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Detonics CM            | 1100 |  26 |   2 |  22 |   9 | Novice Pistol        |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Colt Python            | 1400 |  25 |   3 |  25 |  12 | Novice Pistol        |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Desert Eagle           | 1450 |  30 |   2 |  25 |   9 | Experienced Pistol   |
|------------------------|------|-----|-----|-----|-----|----------------------|
| S&W .44 Magnum         | 2000 |  25 |   3 |  30 |  12 | Experienced Pistol   |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Dual Desert Eagle      | 3500 |  30 |   4 |  25 |  12 | Expert Pistol        |
|------------------------|------|-----|-----|-----|-----|----------------------|
| Dual S&W .44 Magnum    | 5000 |  25 |   5 |  30 |  15 | Expert Pistol        |
|------------------------|------|-----|-----|-----|-----|----------------------|


|------------------------|------|-------|------------------|-------------------|
| ARMOUR                 | Cost | Level | Defence Increase | Speed Decrease    |
|------------------------|------|-------|------------------|-------------------|
| Worn Kevlar Vest       |  200 |   1   |        0.1       |       10%         |
|------------------------|------|-------|------------------|-------------------|
| Kevlar Vest            |  800 |   2   |        0.3       |        5%         |
|------------------------|------|-------|------------------|-------------------|
| Dyneema Suit           | 1500 |   4   |        0.5       |       10%         |
|------------------------|------|-------|------------------|-------------------|
| Goldflex Body Armour   | 2100 |   6   |        0.8       |       15%         |
|------------------------|------|-------|------------------|-------------------|
| Spectra Woven Vest     | 2900 |   8   |        0.9       |       10%         |
|------------------------|------|-------|------------------|-------------------|
| Twaron Armour          | 3600 |  10   |        1         |       15%         |
|------------------------|------|-------|------------------|-------------------|
