Aargon Deluxe

Aargon Deluxe


                       **********************************
                                 Aargon Deluxe

                           Deluxe Levels - Solutions
                       **********************************

                                by Scott Walker
                       volIvox@inTbox.Ccom (remove caps)

v1.0     Initial version, includes Normal and Caution levels
v1.1     Added Danger levels, spell check, changed email address
v1.2     Added first ten levels of Overload
v1.3     Added seven more levels of Overload
v1.4     Added five more levels of Overload

Feel free to distribute this FAQ as long as it remains unchanged, but it may be
translated into other languages.  If you wish to use it or parts of it, do not 
forget to credit me. 
-------------------------------------------------------------------------------

Each puzzle is represented as a grid.  The grid's first column corresponds
to the first column to the right of the component storage area.
Each component is defined as a letter and a number.  The letter stands for the
type of component, as listed below.  The number represents the number of 
clockwise rotations from the initial position.

M - Mirror                              L - Laser
SM - Split mirror                       C - Coin
DM - Double mirror                      CC - Color converter
S - Splitter                            P - Prism
SC - Splitter/combiner                  OW - One way
R - Refractor                           PO - Polarizer
F(color) - Filter (Note, no number since rotation dosen't matter)


W - White     R - Red       G - Green   B - Blue
C - Cyan      M - Magenta   P - Purple


******************************************************************************
Normal
******************************************************************************

Level 1 - Tonatiuh
------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |S2 |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |   |S0 |   |S4 |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 2 - Landed
----------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |M0 |   |   |   |   |   |   |   |M2 |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |M4 |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |M6 |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------

Place the mirror at B13 first to avoid blowing up the barrel on the right.


Level 3 - Francais
------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15 
     -------------------------------------------------------------
 A   |   |   |   |M2 |M4 |   |   |   |M2 |M4 |   |   |   |   |   |
     -------------------------------------------------------------
 B   |   |   |M2 |   |   |M4 |   |M2 |   |   |M4 |   |   |   |   |
     -------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 I   |   |   |M0 |   |M6 |M0 |S5 |M6 |M0 |   |M6 |   |   |   |   |
     -------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------


Level 4 - Slit Mirror
---------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |L7 |   |SM1|   |   |   |SM1|   |   |   |SM1|   |   |   |SM1|   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 5 - Threeway
------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |SC1|   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |SC7|   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |SC0|   |   |   |SC1|   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |SC1|   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |SC2|   |   |   |SC1|   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |SC3|   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |SC1|   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------

     
Level 6 - Color Converter
-------------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |CC1|   |CC1|   |CC5|   |CC1|   |CC1|   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |CC1|   |CC5|   |CC5|   |CC1|   |CC1|   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------

     
Level 7 - Crocodile
-------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15 
     -------------------------------------------------------------
 A   |   |   |R1 |   |   |   |   |   |   |   |   |   |R2 |   |   |
     -------------------------------------------------------------
 B   |   |SM2|   |   |   |   |   |   |   |   |   |   |   |SM0|   |
     -------------------------------------------------------------
 C   |R0 |   |   |   |   |   |   |   |   |   |   |   |   |   |R3 |
     -------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 G   |L2 |R3 |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 H   |R0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 I   |R3 |   |   |   |   |   |   |   |   |   |   |   |   |   |R0 |
     -------------------------------------------------------------
 J   |   |SM0|   |   |   |   |   |   |   |   |   |   |   |SM2|   |
     -------------------------------------------------------------
 K   |   |   |R2 |   |   |   |   |   |   |   |   |   |R1 |   |   |
     -------------------------------------------------------------


Level 8 - Less Than
-------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |P2 |SC0|R0 |SC0|R0 |SC0|   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |M5 |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |M6 |R0 |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 9 - Small Problem
-----------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |M1 |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |M7 |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |M0 |   |M2 |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |M0 |   |   |   |   |   |P2 |   |M4 |   |P6 |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |M6 |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |M3 |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |M5 |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 10 - 2 Sides
------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |M2 |   |   |   |OW5|   |   |S7 |   |   |OW1|   |   |   |   |M4 |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |M0 |   |   |   |OW5|   |   |S3 |   |   |OW1|   |   |   |   |M6 |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 11 - Double Decker
------------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |DM3|   |DM1|   |DM3|   |DM1|   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |DM3|   |DM1|   |DM3|   |DM3|   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |DM3|   |DM1|   |DM1|   |DM1|   |DM1|   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |DM1|   |DM1|   |DM1|   |DM1|   |DM3|   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |DM3|   |DM1|   |DM3|   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 12 - Fractal
------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |S3 |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |S3 |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |S1 |   |   |S3 |   |   |S5 |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |S7 |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |S7 |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 13 - Watch out
--------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |M2 |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |M1 |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |R3 |   |   |   |   |   |S0 |   |S6 |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------

Place the refractor before the S0 splitter.


Level 14 - Pyramid
------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |M3 |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |L1 |
     -----------------------------------------------------------------
 H   |   |   |P0 |   |   |   |   |   |   |   |   |   |   |   |P5 |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |L6 |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 15 - Butterfly
--------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15 
     -------------------------------------------------------------
 A   |   |   |   |   |R0 |   |M2 |   |R1 |   |   |   |   |   |   |
     -------------------------------------------------------------
 B   |   |   |   |S2 |   |   |   |   |   |S4 |   |   |   |   |   |
     -------------------------------------------------------------
 C   |   |   |R3 |   |   |   |   |   |   |   |R2 |   |   |   |   |
     -------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 E   |   |   |M2 |   |   |   |SC7|   |   |   |M4 |   |   |   |   |
     -------------------------------------------------------------
 F   |   |   |   |   |   |   |S1 |L4 |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 G   |   |   |M0 |   |   |   |SC3|   |   |   |M2 |   |   |   |   |
     -------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 I   |   |   |R2 |   |   |   |   |   |   |   |R3 |   |   |   |   |
     -------------------------------------------------------------
 J   |   |   |   |S0 |   |   |   |   |   |S6 |   |   |   |   |   |
     -------------------------------------------------------------
 K   |   |   |   |   |R1 |   |M4 |   |R0 |   |   |   |   |   |   |
     -------------------------------------------------------------


Level 16 - Constraint
---------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15 
     -------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 C   |   |M0 |   |   |   |M2 |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 D   |   |   |P2 |   |M2 |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 E   |   |   |   |   |CC2|M6 |   |   |M2 |   |   |   |   |   |   |
     -------------------------------------------------------------
 F   |   |   |M6 |CC4|P6 |P2 |CC0|M2 |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 G   |   |M6 |   |   |M2 |CC6|   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 H   |   |   |   |   |   |M6 |   |P6 |M4 |   |   |   |   |   |   |
     -------------------------------------------------------------
 I   |   |   |   |   |M6 |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -------------------------------------------------------------


Level 17 - No Crosses
---------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |L3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |S1 |   |S3 |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |S7 |   |   |   |   |   |S5 |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |S3 |   |   |   |   |   |   |S5 |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |S1 |   |   |S7 |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |L7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 18 - Purple
-----------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |M0 |P2 |   |   |   |   |   |   |   |   |   |   |   |   |M2 |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |M6 |   |   |   |   |   |   |   |   |   |   |   |   |P0 |M2 |
     -----------------------------------------------------------------
 I   |M6 |   |   |   |   |   |   |S3 |   |   |   |   |   |   |   |M4 |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 19 - Exact Machine
------------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |M3 |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |S6 |   |   |   |S0 |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |M1 |   |   |   |   |   |   |   |M5 |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |S4 |   |   |   |S2 |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |M7 |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 20 - Time's Up!
---------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |M0 |   |P2 |   |   |   |SM0|   |   |   |SM0|   |   |   |M2 |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |M6 |   |SM0|   |   |   |SM0|   |   |   |SM0|   |P4 |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |M4 |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------


Level 21 - Small House
----------------------

       1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16
     -----------------------------------------------------------------
 A   |   |   |   |   |   |   |   |   |M3 |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 B   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 C   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 D   |   |   |   |   |   |   |   |   |   |   |   |R3 |   |   |   |   |
     -----------------------------------------------------------------
 E   |   |   |   |   |   |   |   |   |   |M2 |   |S7 |   |   |   |   |
     -----------------------------------------------------------------
 F   |   |   |   |P1 |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 G   |   |   |   |   |   |   |   |   |   |M0 |   |S3 |   |   |   |   |
     -----------------------------------------------------------------
 H   |   |   |   |   |   |   |   |   |   |   |   |R0 |   |   |   |   |
     -----------------------------------------------------------------
 I   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 J   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
     -----------------------------------------------------------------
 K   |   |   |   |   |   |   |   |   |M7 |   |   |   |   |   |   |   |
