Roller Coaster Tycoon 3 – Shop Pricing Guide

Roller Coaster Tycoon 3 - Shop Pricing Guide

//////////////////////////////////////////////////////////////////
//                                                              //
//                   Roller Coaster Tycoon 3                    //
//                     Shop Pricing Guide                       //
//                         Ver: 1.0                             //
//                                                              //
//                  Author: Richard R. "Remnar"                 //
//                  Email: rremnar@hotmail.com                  //
//                                                              //
//////////////////////////////////////////////////////////////////

Table of Contents: 
Stalls
Food & Drink

Use Ctrl-F to find what you're looking for.

All prices are based on 81% (capped) satisfaction on individual items.
Items marked ** have varied satisfaction based on the time of the year
or weather.

This is a complete listing of items (RCT3 Platinum) and their best prices.
There shouldn't be any need for revisions, unless you're absolutely sure
I missed something or got something wrong. If so, please contact me.

I may include ride pricing in a future version of this guide; however,
I do not know if such a guide is needed. Most rides you can base the
price on their exitement rating, then lower or raise as needed.

This guide was meant to give you an idea on what to set your shop prices by;
it is not meant to be set in stone. You can't go wrong using these prices
I have provided. I like my shops to have 70% satisfaction or higher.

----------- Stalls -----------

space bobber	2.20

dino mask	2.25
leopard paw	1.75
tiger paw	1.75
frog glove	1.75
bear paw	1.75

toy helmet		2.20
tiger balloon	1.00
elephant balloon	1.00
rhino balloon	1.00
monkey balloon	1.00

inflatable hammer	2.60
foam hand	1.80

umbrella	2.30 **
kids umbrella	2.00 **
map		0.50

balloon		1.00

beanie hat	0.70

crocodile balloon	1.40

indian feather	3.80

t-shirt		4.60

inflatable		1.90 / 2.20 / 2.30

toy cutlass	1.80

parrot balloon	1.40

pirate hat		6.10

raccoon hat	4.20

monkey toy	2.70
tiger ears		2.20
antelope bobber	2.20
bear ears		2.20
elephant ears	2.20
giraffe bobber	2.20

toy shield		2.80

badge shaped balloon	1.40

post card		0.60

spooky top hat	4.20

striped t-shirt	4.60

whoopee-cushion	2.20

sunblock spf 4	2.60
sunblock spf 15	2.20
sunblock spf 50	3.00

sunglasses	1.50  / 1.60 / 1.70

cowboy hat	4.70

ufo balloon	1.40

swimsuit		2.80 / 4.60 / 5.80
qualityswimsuit	3.30 / 5.40 / 6.80

witches hat	3.80

-----------Food & Drink------------

Standard Burger	1.50
1/4 lb burger	1.80
1/2 lb burger	2.70
3/4 lb burger	4.50

coconut drink	2.40

2 chicken pieces	1.70
3 chicken pieces	2.70
4 chicken pieces	3.70
6 chicken pieces	4.70

standard coffee	1.00
roast coffee	2.20
espresso coffee	3.20
mocha coffee	4.40

rocket fuel			1.80
space juice			1.60
nebular nectar		1.90
constellation crush	2.40
meteorite splash	2.10

small bag of cookies	1.40
med bag of cookies		2.20
lrg bag of cookies		3.40
xlrg bag of cookies		4.60

vanilla shake				1.60
coconut shake				1.80
pineapple shake				2.00
coconut & pineapple shake	2.20

hotdog			1.30
large hotdog	1.80
xlarge hotdog	2.00
jumbo hotdog	2.20

banana smoothie		1.60
cherry smoothie		1.80
lime smoothie		1.00
stawberry smoothie	2.00

blueberry juice	1.30
rootbeer		1.30
burdock			1.10
ginger ale		1.20

small bag of candy	0.40
med bag of candy	0.60
large bag of candy	0.80
xlarge bag of candy	1.00

steak in a bun	1.90

cherry milkshake		1.60**
rasberry milkshake		1.80**
strawberry milkshake	2.00**

lemonade		1.40
med lemonade	2.00
large lemonade	3.30
xlarge lemonade	4.00

toffee apple		1.40
twin toffee apple	1.80
triple toffee apple	2.60

small box of turkish delight	1.40
medium box of turkish delight	3.00
large box of turkish delight	4.60
xlarge box of turkish delight	6.20

small bag of donuts		1.20
med bag of donuts		1.70
large bag of donuts		2.20
xlarge bag of donuts	2.70

can of soda			1.10
water				1.20
vanilla milkshake	1.60
fruit juice			1.00

cotton candy on stick	0.30
lg cotton cand on stick	0.80
bag of cotton candy		0.30
lg bag of cotton candy	0.80

veggie pizza slice		2.20
cheese pizza slice		3.00
pepperoni pizza slice	4.60
meat feast pizza slice	3.80

small bag of pretzels	1.30
med bag of pretzels		1.80
large bag of pretzels	2.30
xlarge bag of pretzels	2.80

small slice of pie	1.50
med slice of pie	2.40
large slice of pie	3.40
xlarge slice of pie	4.20

small box of fries	1.00
med box of fries	1.20
large box of fries	1.40
xlarge box of fries	1.60

small box of kershey kisses	0.40
med box of kershey kisses	0.60
large box of kershey kisses	0.80
xlg box of kershey kisses	1.00

hot chocolate		1.20
med hot chocolate	1.40
lg hot chocolate	1.60
xlg hot chocolate	1.80

vanilla single scoop	1.60
vanilla double scoop	2.80
chocolate single scoop	1.70
chocolate double scoop	3.00

kebab			2.20
med kebab		2.70
large kebab		3.20
xlarge kebab	3.70

cheese sub		1.50
ham sub			2.40
chicken sub		3.30
pepperoni sub	2.50

Leave a Comment

Your email address will not be published. Required fields are marked *